China Optical Design manufacturer
Shanghai Advance Optical-Electronics Technology Co., Ltd
Shanghai Advance Optical-Electronics Technology Co., Ltd
6
Home > Products >

60 40 cylindrical mirrors

Browse Categories

Shanghai Advance Optical-Electronics Technology Co., Ltd

City: shanghai

Province/State:shanghai

Country/Region:china

Tel:86-21-59255328

Contact Person:
Mr.Zhang
View Contact Details
121 - 130 of 156

60 40 cylindrical mirrors

Selling leads
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:44
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:45
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:46
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:47
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:50
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:51
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:52
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:52
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:53
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:54
Page 13 of 16 :   |< << 6 7 8 9 10 11 12 13 14 15 16 >> >|