China Optical Design manufacturer
Shanghai Advance Optical-Electronics Technology Co., Ltd
Shanghai Advance Optical-Electronics Technology Co., Ltd
6
Home > Products >

60 40 cylindrical mirrors

Browse Categories

Shanghai Advance Optical-Electronics Technology Co., Ltd

City: shanghai

Province/State:shanghai

Country/Region:china

Tel:86-21-59255328

Contact Person:
Mr.Zhang
View Contact Details
101 - 110 of 156

60 40 cylindrical mirrors

Selling leads
... tolerance +/-0.01mm Diameter tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' ... 2026-07-07 16:00:06
... Diameter tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60... 2026-06-29 18:01:15
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:02
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:04
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:05
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:07
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:08
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:09
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:10
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:10
Page 11 of 16 :   |< << 7 8 9 10 11 12 13 14 15 >> >|