China Optical Design manufacturer
Shanghai Advance Optical-Electronics Technology Co., Ltd
Shanghai Advance Optical-Electronics Technology Co., Ltd
6
Home > Products >

60 40 achromatic lens

Browse Categories

Shanghai Advance Optical-Electronics Technology Co., Ltd

City: shanghai

Province/State:shanghai

Country/Region:china

Tel:86-21-59255328

Contact Person:
Mr.Zhang
View Contact Details
111 - 120 of 168

60 40 achromatic lens

Selling leads
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:10
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:12
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:14
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:16
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:18
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:20
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:44
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:45
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:50
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:51
Page 12 of 17 :   |< << 8 9 10 11 12 13 14 15 16 >> >|