China Optical Design manufacturer
Shanghai Advance Optical-Electronics Technology Co., Ltd
Shanghai Advance Optical-Electronics Technology Co., Ltd
6
Home > Products >

60 40 achromatic lens

Browse Categories

Shanghai Advance Optical-Electronics Technology Co., Ltd

City: shanghai

Province/State:shanghai

Country/Region:china

Tel:86-21-59255328

Contact Person:
Mr.Zhang
View Contact Details
101 - 110 of 168

60 40 achromatic lens

Selling leads
Factory price optical spherical or aspherical progressive resin photochromic plano-concave lens Optical glass, also called optical lens, glass lens ... 2026-05-21 17:21:13
CPL Optical Glass Lens Circular 52-82mm Infrared Camera Lens Shanghai Advance Optical-Electronics Technology Co., Ltd. is a technology-based ... 2026-09-05 00:32:38
... +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:40
... length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 Coating Upon ... 2026-05-21 17:21:41
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:21
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:02
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:03
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:04
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:07
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:21:09
Page 11 of 17 :   |< << 7 8 9 10 11 12 13 14 15 >> >|