Spodumene ore roasting rotary kiln for lithium extraction
1.Product Introduction Calcination Rotary Kiln
The Spodumene Rotary Kiln is a high-temperature calcination system
specifically designed to convert natural spodumene from its -phase
to a more chemically active -phase. This phase transition is
critical for improving the efficiency of subsequent acid leaching
processes. By utilizing precise temperature control (typically
1000–1100°C) and optimized material flow, the kiln ensures a
high-efficiency phase change, serving as a core component in
lithium ore extraction.
2.Application Calcination Rotary Kiln
- New Energy Battery Materials: Providing high-purity lithium salt raw materials for lithium-ion
batteries.
- Metallurgy & Chemicals: Used in the preparation of lithium compounds for electrolytic
aluminum, ceramics, pharmaceuticals, and other industries.
- Resource Recovery: Supporting sustainable development through the comprehensive
recovery of lithium resources.
3.Working Principle Calcination Rotary Kiln
Process Flow:
Raw materials enter the kiln body and achieve uniform heating
through the continuous rotary motion.
After roasting, the resulting $beta$-spodumene undergoes acid leaching, purification, and other steps
to be finalized as battery-grade lithium salts.
4.Advantages Calcination Rotary Kiln
High Conversion Efficiency: Dramatically improves lithium leaching rates and optimizes
downstream processing.
Process Stability: An intelligent temperature control system ensures uniform heat
distribution, minimizing product quality fluctuations.
Strong Integration: Seamlessly links with crushing, flotation, and acid leaching
equipment to form a complete lithium extraction production line.
5.Technical Specifications
| Model | Speed (r/min) | Inclination (%) | Capacity (t/h) | Gearbox Model | Ratio | Motor Model | Motor Power (kW) | Motor Speed (r/min) | Thrust Roller Type | Support Count | Weight (t) |
| Φ1.9/1.6x36 | 0.53-1.59 | 4 | 2.5-3 | JZQ750-1 | 48.58 | JZT-72-4 | 30 | 1200/400 | Mechanical | 3 | 53 |
| Φ2.1/1.8x36 | 0.5-1.51 | 4 | 4 | UT2-110 | 163.38 | JZS-81 | 30/10 | 1410/470 | .. | 3 | 75 |
| Φ1.2x25 | 0.5-1.6 | 3 |
| PM650 | 40.17 | JZTY71-4 | 22 | 1200/120 | .. | 3 | 34 |
| Φ1.6x32 | 0.158-0.258 | 3 |
| PM750 | 48.57 | JZJY61-4 | 15 | 1200/120 | .. | 3 | 46.82 |
| Φ1.8x45 | 0.66-1.98 | 4 | 3.5 | UT2-110 | 163.38 | JZS-81 | 30/10 | 1410/470 | .. | 3 | 80 |
| Φ2.2x50 | 0.125-1.25 | 3.5 | 4 | ZS145-11 | 157 | YCT280-4A | 30 | 1320/132 | .. | 3 | 130.71 |
| Φ2.5x50 | 0.516-1.549 | 3.5 | 5.5 | ZS165-7 | 99.96 | YCT355-4A | 55 | 1320/440 | .. | 3 | 167.5 |
| Φ3x48 | 0.3309-3.309 | 3.5 | 35 | ZL130-14 | 32.11 | ZSN4-250-21B | 90 | 1000/100 | .. | 3 | 237 |
| Φ3.2x50 | 0.398-3.975 | 3.5 | 50 | ZL130-16 | 40.85 | ZSN4-280-11B | 190 | 1500/150 | .. | 3 | 263 |
| Φ3.3x52 | 0.391-3.91 | 3.5 | 50 | ZSY500-28 | 27.707 | ZSN4-315-082 | 190 | 1000/100 | .. | 3 | 280.8 |
| Φ4x60 | 0.396-3.96 | 3.5 | 104 | ZSY630-35.5 | 34.601 | ZSN4-355-092 | 315 | 1000/100 | Hydraulic | 3 | 487.5 |
| Φ4.2x60 | 0.4165-4.165 | 3.5 | 116 | ZSY710-35.5 | 35.526 | ZSN4-355-12 | 420 | 1000/100 | .. | 3 | 576.1 |
| Φ4.3x62 | 0.398-3.98 | 3.5 | 125 | ZSY710-35.5 | 35.714 | ZSN4-355-12 | 420 | 1000/100 | .. | 3 | 598.5 |
| Φ4.8x74 | 0.35-4 | 4 | 208 | JH710C-SW305-40 | 42.226 | ZSN4-400-092 | 630 | 1500/130 | .. | 3 | 841 |
6.Our Solutions