China Heavy Commercial Air Conditioner manufacturer
Shenzhen Olyair Electric Appliances Co.,Ltd
OLYAIR Only Lead You All In Radiance
10
Home >

Products

261 - 270 of 331 Selling leads
Pls kindly check below specification Meterial control panel ABS wash lid/spin lid ABS pulsator PP inner tub PP cabinet PP base PP Sales Point   ... 2025-08-15 14:43:58
Pcs in 20ft/40ft/40HQ 380/760/900 Unit size(WXDXH)mm 365x320x465 Package Size(mm) 410x365x485 NW/GW(Kgs) 5.0/6.0 MOQ(Pcs) 380 Wash Capacity(Kgs): 1.5 ... 2025-08-15 14:43:58
300/600/835 375x365x525 390x390x550 5.5/6.5 300 2 135 Aluminum 220/50HZ 20-30days 2025-08-15 14:43:58
300/600/835 375x365x525 390x390x550 5.5/6.5 300 2 135 Aluminum 220/50HZ 20-30days 2025-08-15 14:43:58
300/600/835 375x365x525 390x390x550 5.5/6.5 300 2 135 Aluminum 220/50HZ 20-30days 2025-08-15 14:43:58
250/500/775 375x375x575 390x395x590 6.0/7.0 250 2.5 135 Aluminum 220/50HZ 2025-08-15 14:43:58
250/500/775 375x375x575 390x395x590 6.0/7.0 250 2.5 135 Aluminum 220/50HZ 2025-08-15 14:43:58
210/420/520 425x375x685 445x405x730 8.5/10 520 4.2 280 Aluminum 220/50HZ 2025-08-15 14:43:58
Introduction -- High Static Pressure Duct Cooling Capacity: 12000-60000 Btu/h Cooling Only and Heat Pump High Static Pressure Duct Design Main ... 2025-08-15 14:43:58
Introduction -- A5 Duct Cooling Capacity: 12000-60000 Btu/h Cooling Only and Heat Pump Flexible Air Intake Ways Main Capacity 12000 Btu/h 18000 Btu/h ... 2025-08-15 14:43:58
Page 27 of 34 :   |< << 23 24 25 26 27 28 29 30 31 >> >|