PET Strap Band Extrusion Production Line With CE Certificate
SPECIFICATIONS:
Feature | Material | | PET (IV 0.8 and up) | PET(IV 0.8 and up) |
Quantity of line | | 1 | 2 |
Layflat width | mm | 9.5 / 13 / 16 / 19 | 9.5 / 13 / 16 / 19 |
Extruding output range | kg/hr | 40 - 100 | 80 - 220 |
Extruder | Screw | | 75 | 100 |
Screw L/D | | 27 : 1 | 27 : 1 |
Driving motor | HP | AC 50 hp + Inverter | AC 75 hp + Inverter |
Heater capacity | kw | 67 | 101 |
Auto temperature controller | sets | 6 | 10 |
Quenching equipment | Stainless steel quenching bath | set | 1 | 1 |
Water removal device | Water removal air blower | HP | 2 HP x 1 set | 2 HP x 2 set |
Pre-heat unit | Take up roller | mm | 213 x 1pc | 213 x 3pc |
Motor | HP | 1 HP (inverter) x 1 set | 2 HP (inverter) x 1 set |
Roll dimension, stainless steel | mm | 510 x 4 pcs | 510 x 4 pcs |
Driving motor | HP | 3 HP (Inverter) x 1set | 3 HP (Inverter) x 1set |
Speed range | M/mm | 12 x 24 | 12 x 24 |
Temperature controller | sets | 4 | 4 |
Stretching unit No.1 | Heating controller | set | 1 | 1 |
Temperature controller | set | 1 | 1 |
No. of roll | pc | 5 | 7 |
Driving motor | HP | 10 HP(Inverter) | 20 HP (Inverter) |
Speed range | M/min | 50-120 | 50-120 |
Disco | set | 1 (with cooling system) | 1 (with cooling system) |
Stretching unit No.2 | Heating controller | set | 1 | 1 |
Temperature controller | set | 1 | 1 |
Roll dimensions (stainless steel) | mm | 213 | 213 |
No. of roll | pc | 5 | 7 |
Speed range | M/min | 50 -120 | 50 -120 |
Air compressor | HP | 1 HP x 1 set | 1HP x 1 set |
Embossing unit | Embossing roller | set | 1 (Pneumatic type) | 1 (Pneumatic type) |
Motor | hp | DC torque 3 hp | DC torque 3 hp x 2 |
Thermo setting unit | Heating oven | set | 1 | 1 |
Temperature controller | set | 1 | 1 |
Stainless quenching batch | set | 1 | 1 |
Water removal air blower | set | 2 HP x 1 | 2 HP x 2 |
Take up unit | Motor | hp | DC Torque 3 hp x 1 | DC Torque 3 hp x 2 |
Roll dimension | mm | 213 x 1pc | 213 x 2pc |
Winding unit | No. of spindle | pc | 2 | 4 |
Motor | hp | DC Torque 1 HP x 2 | DC Torque 1HP x 4 |
Winding width range | mm | 152 , 200 | 152, 200 |
Core bobbin | mm | 200.400 | 200.400 |
Others | Total electricity | kw | 165 | 250 |
Machine weight | ton | 14 | 20 |
Machine dimension | m | 28.8 (L) | 35.16 (L) |
All specifications and design characteristics are subject to change
without prior notice.