China Industrial Aluminum Foil manufacturer
HEFEI MAX ALUMINIUM CO.,LTD
HEFEI MAX ALUMINIUM CO.,LTD
8
Home > Products >

mill finish aluminium fin stock

Browse Categories

HEFEI MAX ALUMINIUM CO.,LTD

City: hefei

Province/State:anhui

Country/Region:china

Tel:86-551-68677790

Contact Person:
Mr.XUAN WANG
View Contact Details
1 - 10 of 129

mill finish aluminium fin stock

Selling leads
... H18 H19 Thickness 0.09-0.6MM Width 60-1250MM I.D 76MM 152MM 300MM 400MM 500MM Corr Carbon Aluminium Steel O.D 300-1600MM 2. Our Superiority : ... 2026-03-04 18:35:38
... H18 H19 Thickness 0.09-0.6MM Width 60-1250MM I.D 76MM 152MM 300MM 400MM 500MM Corr Carbon Aluminium Steel O.D 300-1600MM 2. Our Superiority : ... 2026-03-04 18:35:38
... H18 H19 Thickness 0.09-0.6MM Width 60-1250MM I.D 76MM 152MM 300MM 400MM 500MM Corr Carbon Aluminium Steel O.D 300-1600MM 2. Our Superiority : ... 2026-03-04 18:35:38
... H19 Thickness 0.09-0.6MM Width 60-1250MM I.D 76MM 152MM 300MM 400MM 500MM 200MM Corr Carbon Aluminium Steel O.D 300-1600MM 2. Our Superiority : ... 2026-03-04 18:35:38
... H18 H19 Thickness 0.09-0.6MM Width 60-1250MM I.D 76MM 152MM 300MM 400MM 500MM Corr Carbon Aluminium Steel O.D 300-1600MM 2. Our Superiority : ... 2026-03-04 18:35:38
... H18 H19 Thickness 0.09-0.6MM Width 60-1250MM I.D 76MM 152MM 300MM 400MM 500MM Corr Carbon Aluminium Steel O.D 300-1600MM 2. Our Superiority : ... 2026-03-04 18:35:38
...Mill finish Aluminium Fin Stock For Heat Exchanger, Condenser ,Evaporator 0.0044'' X 31.625''XC 1. Detailed Specification: Alloy 1100 1200 1030B ... 2026-03-04 18:35:38
...Mill finish Aluminium Fin Stock For Heat Exchanger, Condenser ,Evaporator 0.0044'' X 31.625''XC 1. Detailed Specification: Alloy 1100 1200 1030B ... 2026-03-04 18:35:38
...Mill finish Aluminium Fin Stock For Heat Exchanger, Condenser ,Evaporator SIZE : 0044'' X 30.500 1. Detailed Specification: Alloy 1100 1200 1030B ... 2026-03-04 18:35:38
Blue , Golden , Black , White , Green Hydrophilic Aluminium Fin Strip For Air Conditioner 0.145mm X Different Width XC 1. Detailed Specification: ... 2026-03-04 18:35:38
Page 1 of 13 :   |< << 1 2 3 4 5 6 7 8 9 10 >> >|