1SS184 Switching Diode
FEATURES
>Ÿ >Fast Switching Speed
>Ÿ >For General Purpose Switching Applications
>Ÿ >High Conductance
Maximum Ratings @Ta=25℃
Parameter | Symbol | Limit | Unit |
Non-Repetitive Peak Reverse Voltage | VRM | 100 | V |
Peak Repetitive Peak Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | VRRM VRWM VR | 100 | V |
RMS Reverse Voltage | VR(RMS) | 72 | V |
Forward Continuous Current | IFM | 300 | mA |
Average Rectified Output Current | IO | 200 | mA |
Non-Repetitive Peak Forward Surge Current @ t=8.3ms | IFSM | 2.0 | A |
Power Dissipation | PD | 350 | mW |
Thermal Resistance Junction to Ambient | RθJA | 357 | ℃/W |
Junction Temperature | Tj | 150 | ℃ |
Storage Temperature | TSTG | -55~+150 | ℃ |
Electrical Ratings @Ta=25℃
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
Reverse breakdown voltage | V (BR) 1 | 100 | | | V | IR=100μA |
V (BR) 2 | 75 | | | V | IR=5μA |
Forward voltage | VF | | | 1 | V | IF=10mA |
Reverse current | IR1 | | | 5 | μA | VR=75V |
IR2 | | | 25 | nA | VR=25V |
Capacitance between terminals | CT | | | 4 | pF | VR=0V,f=1MHz |
Reverse recovery time | trr | | | 4 | ns | IF=IR=10mA, VR=6V, Irr=0.1XIR,RL=100Ω |
SOT-23 Package Outline Dimensions
Symbol | Dimensions In Millimeters | Dimensions In Inches |
| Min | Max | Min | Max |
A | 0.900 | 1.150 | 0.035 | 0.045 |
A1 | 0.000 | 0.100 | 0.000 | 0.004 |
A2 | 0.900 | 1.050 | 0.035 | 0.041 |
b | 0.300 | 0.500 | 0.012 | 0.020 |
c | 0.080 | 0.150 | 0.003 | 0.006 |
D | 2.800 | 3.000 | 0.110 | 0.118 |
E | 1.200 | 1.400 | 0.047 | 0.055 |
E1 | 2.250 | 2.550 | 0.089 | 0.100 |
e | 0.950 TYP | 0.037 TYP |
e1 | 1.800 | 2.000 | 0.071 | 0.079 |
L | 0.550 REF | 0.022 REF |
L1 | 0.300 | 0.500 | 0.012 | 0.020 |
θ | 0° | 8° | 0° | 8° |