China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
7
Home > Products >

wcgw 06t304 pcbn insert

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
31 - 40 of 78

wcgw 06t304 pcbn insert

Selling leads
PCBN insert, TNMA 110308, 3 tips Designation I.C. S D R TNGA 160404 -3N 9.525 4.76 4.4 0.4 TNGA 160408 -3N 9.525 4.76 4.4 0.8 TNMA 160412 -3N 9.525 4... 2024-12-09 19:48:57
PCBN insert, TNMA 110308, 3 tips Designation I.C. S D R TNGA 160404 -3N 9.525 4.76 4.4 0.4 TNGA 160408 -3N 9.525 4.76 4.4 0.8 TNMA 160412 -3N 9.525 4... 2024-12-09 21:42:59
PCBN Turning insert, DCGW / DCMW Designation IC S D1 R DCGW 070201 6.35 2.38 2.8 0.1 DCGW 070202 6.35 2.38 2.8 0.2 DCMW 070204 6.35 2.38 2.8 0.4 DCGW ... 2024-12-09 18:45:38
PCBN Turning insert, DCGW / DCMW Designation IC S D1 R DCGW 070201 6.35 2.38 2.8 0.1 DCGW 070202 6.35 2.38 2.8 0.2 DCMW 070204 6.35 2.38 2.8 0.4 DCGW ... 2024-12-09 21:42:59
Designation IC S D1 R DNGA 150404 12.70 4.76 5.13 0.4 DNGA 150408 12.70 4.76 5.13 0.8 DNGA 150412 12.70 4.76 5.13 1.2 2024-12-09 18:45:38
Designation IC S D1 R TNGA 160402 9.525 4.76 4.4 0.2 TNGA 160408 9.525 4.76 4.4 0.8 TNMA 160416 9.525 4.76 4.4 1.6 2024-12-09 18:45:38
Designation IC S D1 R TNGA 160402 9.525 4.76 4.4 0.2 TNGA 160408 9.525 4.76 4.4 0.8 TNMA 160416 9.525 4.76 4.4 1.6 2024-12-09 21:42:59
Designation IC S D1 R DNGA 150404 12.70 4.76 5.13 0.4 DNGA 150408 12.70 4.76 5.13 0.8 DNGA 150412 12.70 4.76 5.13 1.2 2024-12-09 21:42:59
PCD insert with Chipbreaker, WCGX 06T304 PCD Turning inserts WCGX / WCMX Designation I.C. S D R WCGX 040202 6.35 2.38 2.8 0.2 WCGX 06T304 9.525 3.97 4... 2024-12-09 19:48:57
PCD insert with Chipbreaker, WCGX 06T304 PCD Turning inserts WCGX / WCMX Designation I.C. S D R WCGX 040202 6.35 2.38 2.8 0.2 WCGX 06T304 9.525 3.97 4... 2024-12-09 21:42:59
Page 4 of 8 :   |< << 1 2 3 4 5 6 7 8 >> >|