China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
7
Home > Products >

vcgx 160408 pcd turning inserts

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
51 - 60 of 107

vcgx 160408 pcd turning inserts

Selling leads
VCMT 160412 PCD Inserts For Aluminum VCGT 160408 PCD Turning inserts Designation I.C. S D R VCGT 110304 6.35 3.18 2.8 0.4 VCGT 160408 9.525 4.76 4.4 0... 2024-12-09 20:15:24
PCD insert, VCGT 160404, VCGT 160408 PCD Turning inserts Designation I.C. S D R VCGT 110304 6.35 3.18 2.8 0.4 VCGT 160408 9.525 4.76 4.4 0.8 VCMT ... 2024-12-09 21:42:59
PCD insert , VBGT 160404 , VBGT 160408 PCD Turning inserts Designation I.C. S D R VBGT 110304 6.35 3.18 2.8 0.4 VBGT 160408 9.525 4.76 4.4 0.8 VBMT ... 2024-12-09 21:42:59
PCD insert, VBGW 160404, VBMW 160408 PCD Turning inserts Designation I.C. S D R VBGW 110304 6.35 3.18 2.8 0.4 VBGW 160408 9.525 4.76 4.4 0.8 VBMW ... 2024-12-09 21:42:59
PCD insert, TCGW 160404, TCMW 160408 PCD Turning inserts Designation I.C. S D R TCGW 090202 5.56 2.38 2.5 0.2 TCGW 110304 6.35 3.18 2.9 0.4 TCMW ... 2024-12-09 21:42:59
VCMT 160412 PCD Inserts For Aluminum VCGT 160408 PCD Turning inserts Designation I.C. S D R VCGT 110304 6.35 3.18 2.8 0.4 VCGT 160408 9.525 4.76 4.4 0... 2024-12-09 21:42:59
PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 TCMT ... 2024-12-09 19:48:57
PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 TCMT ... 2024-12-09 21:42:59
PCD Turning inserts Designation Dimensions IC S D1 R VCGW 110301 6.35 3.18 2.8 0.1 VCGW 110302 6.35 3.18 2.8 0.2 VCGW 110304 6.35 3.18 2.8 0.4 VCGW ... 2024-12-09 18:45:38
PCD Turning inserts Designation Dimensions IC S D1 R VCGW 110301 6.35 3.18 2.8 0.1 VCGW 110302 6.35 3.18 2.8 0.2 VCGW 110304 6.35 3.18 2.8 0.4 VCGW ... 2024-12-09 21:42:59
Page 6 of 11 :   |< << 2 3 4 5 6 7 8 9 10 >> >|