China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
8
Home > Products >

tpgw 090202 cbn turning inserts

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
41 - 50 of 132

tpgw 090202 cbn turning inserts

Selling leads
...aluminum, aluminum alloys, non-ferrous metals, plastics, composites, titanium alloys, and sintered metals. PCBN Turning insert, CPGW / CPMW ... 2024-12-09 20:43:24
...aluminum, aluminum alloys, non-ferrous metals, plastics, composites, titanium alloys, and sintered metals. PCBN Turning insert, CPGW / CPMW ... 2024-12-09 21:42:59
TCMT 160408 PCD Turning Inserts PCD Turning Inserts Feature General machining Strong wear-resistant PCD Turning inserts Designation I.C. S D R TCGT ... 2024-12-09 20:43:24
TCMT 160408 PCD Turning Inserts PCD Turning Inserts Feature General machining Strong wear-resistant PCD Turning inserts Designation I.C. S D R TCGT ... 2024-12-09 21:42:59
Full edge PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 21:00:09
Full edge PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 21:42:59
PCD Turning inserts Designation I.C. S D R TPGW 090202 5.56 2.38 2.5 0.2 TPGW 110304 6.35 3.18 2.9 0.4 TPMW 160408 9.525 4.76 4.4 0.8 2024-12-09 19:48:57
PCD Turning inserts Designation I.C. S D R TPGW 090202 5.56 2.38 2.5 0.2 TPGW 110304 6.35 3.18 2.9 0.4 TPMW 160408 9.525 4.76 4.4 0.8 2024-12-09 21:42:59
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 19:48:57
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:00:09
Page 5 of 14 :   |< << 1 2 3 4 5 6 7 8 9 >> >|