China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
8
Home > Products >

tcmw 160408 3n

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
1 - 10 of 28

tcmw 160408 3n

Selling leads
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:00:09
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:42:59
PCD insert, TCGW 160404, TCMW 160408 PCD Turning inserts Designation I.C. S D R TCGW 090202 5.56 2.38 2.5 0.2 TCGW 110304 6.35 3.18 2.9 0.4 TCMW ... 2024-12-09 19:48:57
PCD insert, TCGW 160404, TCMW 160408 PCD Turning inserts Designation I.C. S D R TCGW 090202 5.56 2.38 2.5 0.2 TCGW 110304 6.35 3.18 2.9 0.4 TCMW ... 2024-12-09 21:42:59
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 19:48:57
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:42:59
Excellent PCBN insert, TCGW 160408 Designation IC S D1 R TCGW 090202 5.56 2.38 2.5 0.2 TCMW 090204 5.56 2.38 2.5 0.4 TCGW 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 18:45:38
Excellent PCBN insert, TCGW 160408 Designation IC S D1 R TCGW 090202 5.56 2.38 2.5 0.2 TCMW 090204 5.56 2.38 2.5 0.4 TCGW 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 21:42:59
... sharp insert offer for exceptional surface finish Designation IC S D1 R TCGW 090202 5.56 2.38 2.5 0.2 TCMW 090204 5.56 2.38 2.5 0.4 TCGW 110304 6... 2024-12-09 21:00:09
... sharp insert offer for exceptional surface finish Designation IC S D1 R TCGW 090202 5.56 2.38 2.5 0.2 TCMW 090204 5.56 2.38 2.5 0.4 TCGW 110304 6... 2024-12-09 21:42:59
Page 1 of 3 :   |< << 1 2 3 >> >|