China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
7
Home > Products >

tcgw 160408 cbn turning inserts

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
61 - 70 of 148

tcgw 160408 cbn turning inserts

Selling leads
Full edge PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 19:55:22
Full edge PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 21:42:59
... / VNMA Designation I.C. S D R VNGA 110302 6.35 3.18 2.8 0.2 VNGA 160404 9.525 4.76 3.81 0.4 VNMA 160408 9.525 4.76 3.81 0.8 VNGA 110302 -2N 6.35 3... 2024-12-09 19:48:57
PCBN insert, VBGW 160404 PCBN Turning insert, VBGW 160408 Designation I.C. S D R VBGW 110304 6.35 3.18 2.8 0.4 VBGW 160404 9.525 4.76 4.4 0.4 VBMW ... 2024-12-09 19:48:57
... / VNMA Designation I.C. S D R VNGA 110302 6.35 3.18 2.8 0.2 VNGA 160404 9.525 4.76 3.81 0.4 VNMA 160408 9.525 4.76 3.81 0.8 VNGA 110302 -2N 6.35 3... 2024-12-09 21:42:59
PCBN insert, VBGW 160404 PCBN Turning insert, VBGW 160408 Designation I.C. S D R VBGW 110304 6.35 3.18 2.8 0.4 VBGW 160404 9.525 4.76 4.4 0.4 VBMW ... 2024-12-09 21:42:59
Solid CBN, TNMN 160408 Solid CBN TNGN/ TNMN for turning Cast Iron, High speed steel, Hardened steel. Designation I.C. S D R TNGN 110404 11.0 6.35 4.76 ... 2024-12-09 19:48:57
Solid CBN, TNMN 160408 Solid CBN TNGN/ TNMN for turning Cast Iron, High speed steel, Hardened steel. Designation I.C. S D R TNGN 110404 11.0 6.35 4.76 ... 2024-12-09 21:42:59
Designation IC S D1 R TNGA 160402 9.525 4.76 4.4 0.2 TNGA 160408 9.525 4.76 4.4 0.8 TNMA 160416 9.525 4.76 4.4 1.6 2024-12-09 18:45:38
Designation IC S D1 R TNGA 160402 9.525 4.76 4.4 0.2 TNGA 160408 9.525 4.76 4.4 0.8 TNMA 160416 9.525 4.76 4.4 1.6 2024-12-09 21:42:59
Page 7 of 15 :   |< << 3 4 5 6 7 8 9 10 11 >> >|