China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
7
Home > Products >

scgw 120408 pcd turning inserts

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
31 - 40 of 91

scgw 120408 pcd turning inserts

Selling leads
VCMT 160412 PCD Inserts For Aluminum PCD Turning inserts Designation I.C. S D R VCMW 110304 6.35 3.18 2.8 0.4 VCMW 160408 9.525 4.76 4.4 0.8 VCGW ... 2024-12-09 20:43:24
VCMT 160412 PCD Inserts For Aluminum PCD Turning inserts Designation I.C. S D R VCMW 110304 6.35 3.18 2.8 0.4 VCMW 160408 9.525 4.76 4.4 0.8 VCGW ... 2024-12-09 21:00:09
VCMT 160412 PCD Inserts For Aluminum PCD Turning inserts Designation I.C. S D R VCMW 110304 6.35 3.18 2.8 0.4 VCMW 160408 9.525 4.76 4.4 0.8 VCGW ... 2024-12-09 21:42:59
VCMT 160412 PCD Inserts For Aluminum PCD Turning inserts Designation I.C. S D R VCMW 110304 6.35 3.18 2.8 0.4 VCMW 160408 9.525 4.76 4.4 0.8 VCGW ... 2024-12-09 21:42:59
Full edge PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 19:55:22
Full edge PCD insert, TCGT 160408, TCMT 160412 PCD Turning inserts Designation I.C. S D R TCGT 090202 5.56 2.38 2.5 0.2 TCGT 110304 6.35 3.18 2.9 0.4 ... 2024-12-09 21:42:59
... Continuous Cutting Wear Resistance Best wear resistance grade and suitable for high speed continuous cutting PCBN Turning insert, CPGW / CPMW ... 2024-12-09 20:43:24
... Continuous Cutting Wear Resistance Best wear resistance grade and suitable for high speed continuous cutting PCBN Turning insert, CPGW / CPMW ... 2024-12-09 21:42:59
PCD insert , CCGW 09T304, CCGW 120408 PCD Turning insert, CCGW / CCMW Designation I.C. S D R CCGW 060202 6.35 2.38 2.8 0.2 CCGW 09T304 9.525 3.97 4.4 ... 2024-12-09 19:48:57
PCD insert , CCGW 09T304, CCGW 120408 PCD Turning insert, CCGW / CCMW Designation I.C. S D R CCGW 060202 6.35 2.38 2.8 0.2 CCGW 09T304 9.525 3.97 4.4 ... 2024-12-09 21:42:59
Page 4 of 10 :   |< << 1 2 3 4 5 6 7 8 9 >> >|