China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
7
Home > Products >

pcd tipped inserts

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
141 - 150 of 167

pcd tipped inserts

Selling leads
CCGW 09T304 CCMW 120408 PCD PCBN Tools High Precision PCBN Turning insert, CPGW / CPMW Designation I.C. S D R CCGW 060202 6.35 2.38 2.8 0.2 CCGW ... 2024-12-09 21:42:59
PCBN insert, VCGW 160408, 2 tips PCBN Turning insert, VBGW 160408 Designation I.C. S D R VCGW 110304 -2N 6.35 3.18 2.8 0.4 VCGW 160404 -2N 9.525 4.76 ... 2024-12-09 19:48:57
PCBN insert, WNGA 080404, 3 tips PCBN Turning insert, WNGA 080408 Designation I.C. S D R WNGA 060402 -3N 9.525 4.76 3.81 0.2 WNGA 080404 -3N 12.7 4.76 ... 2024-12-09 19:48:57
PCBN insert, WNGA 080404, 3 tips PCBN Turning insert, WNGA 080408 Designation I.C. S D R WNGA 060402 -3N 9.525 4.76 3.81 0.2 WNGA 080404 -3N 12.7 4.76 ... 2024-12-09 20:15:24
PCBN insert, VCGW 160408, 2 tips PCBN Turning insert, VBGW 160408 Designation I.C. S D R VCGW 110304 -2N 6.35 3.18 2.8 0.4 VCGW 160404 -2N 9.525 4.76 ... 2024-12-09 21:42:59
PCBN insert, WNGA 080404, 3 tips PCBN Turning insert, WNGA 080408 Designation I.C. S D R WNGA 060402 -3N 9.525 4.76 3.81 0.2 WNGA 080404 -3N 12.7 4.76 ... 2024-12-09 21:42:59
PCBN insert, WNGA 080404, 3 tips PCBN Turning insert, WNGA 080408 Designation I.C. S D R WNGA 060402 -3N 9.525 4.76 3.81 0.2 WNGA 080404 -3N 12.7 4.76 ... 2024-12-09 21:42:59
PCBN insert, TNMA 110308, 3 tips Designation I.C. S D R TNGA 160404 -3N 9.525 4.76 4.4 0.4 TNGA 160408 -3N 9.525 4.76 4.4 0.8 TNMA 160412 -3N 9.525 4... 2024-12-09 19:48:57
PCBN insert, TNMA 110308, 3 tips Designation I.C. S D R TNGA 160404 -3N 9.525 4.76 4.4 0.4 TNGA 160408 -3N 9.525 4.76 4.4 0.8 TNMA 160412 -3N 9.525 4... 2024-12-09 21:42:59
Designation IC S D1 R CNGA 120404 -2N 12.7 4.76 5.16 0.4 CNGA 120408 -2N 12.7 4.76 5.16 0.8 CNMA 120412 -2N 12.7 4.76 5.16 1.2 2024-12-09 18:45:38
Page 15 of 17 :   |< << 7 8 9 10 11 12 13 14 15 16 17 >> >|