China PCD Cutting Inserts manufacturer
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd
Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd Professional quality and excellent quality.
8
Home > Products >

pcd tcgt 110304

Browse Categories

Zhengzhou New Asia Rich Superhard Cutting Tools Co.,Ltd

City: zhengzhou

Province/State:henan

Country/Region:china

Tel:86-371-67993563

Contact Person:
Mr.Wang Ge
View Contact Details
21 - 30 of 46

pcd tcgt 110304

Selling leads
PCD Turning inserts Designation I.C. S D R TPGW 090202 5.56 2.38 2.5 0.2 TPGW 110304 6.35 3.18 2.9 0.4 TPMW 160408 9.525 4.76 4.4 0.8 2024-12-09 19:48:57
VCMT 160412 PCD Inserts For Aluminum PCD Turning inserts Designation I.C. S D R VCMW 110304 6.35 3.18 2.8 0.4 VCMW 160408 9.525 4.76 4.4 0.8 VCGW ... 2024-12-09 21:00:09
PCD Turning inserts Designation I.C. S D R TPGW 090202 5.56 2.38 2.5 0.2 TPGW 110304 6.35 3.18 2.9 0.4 TPMW 160408 9.525 4.76 4.4 0.8 2024-12-09 21:42:59
VCMT 160412 PCD Inserts For Aluminum PCD Turning inserts Designation I.C. S D R VCMW 110304 6.35 3.18 2.8 0.4 VCMW 160408 9.525 4.76 4.4 0.8 VCGW ... 2024-12-09 21:42:59
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 19:48:57
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:42:59
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:00:09
PCBN insert, TCGW 160408, TCGT 110404 Excellent PCBN insert, TPGW 160408 Designation I.C. S D R TCGW 090202 -3N 5.56 2.38 2.5 0.2 TCGW 110304 -3N 6.35 ... 2024-12-09 21:42:59
PCD insert, VCGT 160404, VCGT 160408 PCD Turning inserts Designation I.C. S D R VCGT 110304 6.35 3.18 2.8 0.4 VCGT 160408 9.525 4.76 4.4 0.8 VCMT ... 2024-12-09 19:48:57
PCD insert , VBGT 160404 , VBGT 160408 PCD Turning inserts Designation I.C. S D R VBGT 110304 6.35 3.18 2.8 0.4 VBGT 160408 9.525 4.76 4.4 0.8 VBMT ... 2024-12-09 19:48:57
Page 3 of 5 :   |< << 1 2 3 4 5 >> >|