China Tungsten Carbide Die manufacturer
Chongqing Henghui Precision Mold Co., Limited
Customer First , Quality First , Technology First , Dedicated Service.
8
Home > Products >

hss material trimming die

Browse Categories

Chongqing Henghui Precision Mold Co., Limited

City: chongqing

Province/State:chongqing

Country/Region:china

Tel:86--13983025528

Contact Person:
Mrs.Hou
View Contact Details
231 - 240 of 449

hss material trimming die

Selling leads
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-02 09:34:15
... die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion die ... 2025-06-21 20:27:25
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-21 20:27:34
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-02 09:34:29
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-02 09:34:33
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-02 09:33:47
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-02 09:34:13
...Material:We can suggest different carbide material according to different usage. Item Co Size Density Hardness TRS Strength Application Mediun... 2025-06-02 09:34:07
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2025-06-02 09:33:54
... Drawing die KG3 9% 2~3 14.61 89.3 340 0.52 Extrusion die KG5 12% 2~3 14.31 88.3 340 0.58 Extrusion die KG6 14% 2~3 14.12 87.3 320 0.65 Extrusion ... 2026-02-10 04:55:29
Page 24 of 45 :   |< << 20 21 22 23 24 25 26 27 28 >> >|