China Optical Design manufacturer
Shanghai Advance Optical-Electronics Technology Co., Ltd
Shanghai Advance Optical-Electronics Technology Co., Ltd
6
Home > Products >

10 5 laser rod

Browse Categories

Shanghai Advance Optical-Electronics Technology Co., Ltd

City: shanghai

Province/State:shanghai

Country/Region:china

Tel:86-21-59255328

Contact Person:
Mr.Zhang
View Contact Details
91 - 100 of 108

10 5 laser rod

Selling leads
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:15
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:17
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:17
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:18
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:19
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:20
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:21
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:22
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:28
... tolerance +/-0.005mm Focal length tolerance +/-1% Surface accuracy N=1~3 Irregularity ΔN=0.1~0.5 Decenter 3''~1'' Surface quality 10/5~60/40 ... 2026-05-21 17:20:29
Page 10 of 11 :   |< << 1 2 3 4 5 6 7 8 9 10 11 >> >|