SPDT Micro Water Pump Flow Sensor Brass Material IP65
|
Flow switch for water pump water pump flow sensor
Description
KWFS is installed in a water pipe and is a detection element that contacts fluid. When there is no water in the pipe or water does not flow, the target flow sheet is in a natural state; When there is water flowing, the target flow sheet is impacted and stressed, and the greater the water volume, the greater the impact force. When the flow reaches a certain value, the water flow pushes the target flow sheet, converting the flow signal of the water into a displacement signal of the target flow sheet. When the flow rate increases to the upper limit of the set value or decreases to the lower limit of the set value, the target flow sheet pushes the microswitch action of the control device through the transmission mechanism, outputting a control signal to the device.
|
Type of operation | On/Off,single-stage,micro switch |
Output | SPDT 15(8A) 24/250VAC |
Flow rates | See flow rate table |
Flow rate setting adjustment | Internal screw |
Sensing element | Paddle |
Liquid applications | Hot, chilled, well, pool and sea water,Brine or ethylene glycol |
Parts material in contact with fluid | Brass |
Paddle material | Stainless steel |
Liquid temperature | -20℃~120℃ |
Permissible ambient temperature | -40℃~85℃ |
Permissible ambient humidity | 10…90% RH, non-condensing |
Cable entry | M18 Fitting |
Housing | Fire Resistance ABS or PC |
Protection | IP65 |
Color | White |
Weight | 1.0Kg |
Types of Model
Model | Connection |
KWFS-1 | 1/2" -14 NPT |
KWFS-2 | 3/4" -14 NPT |
KWFS-3 | 1" -11½ NPT |
Liquid Flow Rate Table
Line Pipe Size(in.) | 1 | 1-¼ | 1-½ | 2 | 2-¼ | 3 | 4 | 4Z | 5 | 5Z | 6 | 6Z | 8 | 8Z | |
Min.flow | Flow Increase | 4.2 | 5.8 | 7.5 | 13.7 | 17.6 | 27.5 | 64..7 | 35.2 | 125 | 57.01 | 190.0 | 74.0 | 374.7 | 204.7 |
Flow Decrease | 2.5 | 3.7 | 5.0 | 9.7 | 11.9 | 19 | 50.1 | 26.9 | 101.1 | 41.0 | 158.0 | 54.0 | 319.7 | 170.0 | |
Max.flow | Flow Increase | 9.2 | 13.3 | 17.6 | 26.9 | 30.8 | 50.2 | 127.6 | 81.0 | 245.0 | 118.0 | 374.7 | 144.0 | 759.5 | 415.0 |
Flow Decrease | 8.1 | 12.5 | 16.3 | 25.1 | 28.6 | 47.1 | 122.0 | 76.2 | 234.7 | 111.0 | 359.7 | 134.7 | 729.6 | 400.6 |
Note:
①For flow rates with suffix "Z", the 6 inch paddle must be
installed.
②The flow rate unit of the above table is GPM (m /h)
Electrical Wiring
Installation
The flow switch can be installed in every position far from elbows
or throttlings, with arrow on flow direction. If pipe is vertical,
recalibrate range to balance paddle weight. If the device is
downwards mounted, take care to slags and apply it in a straight
pipe that is far from filters,valves,etc.,with length at least 5
times the diameter of pipe upstream and downstream the unit.
Note:
The flow switch is factory calibrated at its minimum sensitivity.To
increase the set valve,turn the adjustment screw clockwise.The
cut-out valve must be ≥the minimum flow necessary to guarantee the
protection of the plant.
Dimensions (mm)
Paddles
Install Paddle | |
Pipe | NO. |
1" | 1 |
11/4" | 1 |
11/2" | 1 |
2" | 1,2 |
21/2" | 1,2 |
3" | 1,2,3 |
4" | 1,2,3 |
4"Z | 1,2,3,4 |
5" | 1,2,3 |
5"Z | 1,2,3,4 |
6" | 1,2,3 |
6"Z | 1,2,3,4 |
8" | 1,2,3 |
8"Z | 1,2,3,4 |
![]() |
Liquid Flow Measurement Flow Switches With Paddle Sensing Element -20C-120C Temperature Range |
![]() |
SPDT Micro Water Pump Flow Sensor Brass Material IP65 |
![]() |
SPDT Micro Hvac Water Flow Switch Single Stage IP65 |
![]() |
Replaceable Danfoss Water Flow Switch SPDT Single Stage Adjustable |
![]() |
SPDT Water Flow Control Switch Water Pump Flow Sensor |
![]() |
Paddle Type Micro Water Flow Switch Single Stage |