RL2512JK-070R62L 620 mOhms ±5% 1W Chip Resistor (6432
Metric) Automotive AEC-Q200, Current Sense, Moisture Resis
RL2512JK-070R62L 620 mOhms ±5% 1W Chip Resistor 2512 (6432 Metric)
Automotive AEC-Q200, Current Sense, Moisture Resis
Features:
Category | |
| Chip Resistor - Surface Mount |
Mfr | |
Series | CHIP TYPE |
Package | |
Part Status | |
Resistance | |
Tolerance | |
Power (Watts) | |
Composition | |
Features | |
Temperature Coefficient | |
Operating Temperature | |
Supplier Device Package | |
Ratings | |
Number of Terminations | |
Failure Rate | |
Base Product Number | RL2512JK-070R62L |
Similar products:
RC0805FR-0713K3L | RC0603JR-0727RL | RC0603FR-07715RL |
RC0805FR-0713KL | RC0603JR-072KL | RC0603FR-0771R5L |
RC0805FR-0713RL | RC0603JR-072M2L | RC0603FR-07732RL |
RC0805FR-07147KL | RC0603JR-072R2L | RC0603FR-0773K2A |
RC0805FR-0714KL | RC0603JR-072R7L | RC0603FR-0775RL |
RC0805FR-07150KL | RC0603JR-0730KL | RC0603FR-0776K8L |
RC0805FR-0715KL | RC0603JR-0730RL | RC0603FR-07787RA |
RC0805FR-07160KL | RC0603JR-07330RL | RC0603FR-07787RL |
RC0805FR-07162KL | RC0603JR-0733RL | RC0603FR-0778R7L |
RC0805FR-07162RL | RC0603JR-07360RL | RC0603FR-077K5L |
RL0603JR-070R75L | RC2512JK-070RL | RC1206FR-07523RL |
RL0603JR-070R82L | RC2512JK-07100KL | RC1206FR-07536RL |
RL0805FR-070R02L | RC2512JK-07100RL | RC1206FR-0756KL |
RL0805FR-070R04L | RC2512JK-0710RL | RC1206FR-0756RL |
RL0805FR-070R082L | RC2512JK-0715RL | RC1206FR-0759RL |
RL0805FR-070R12L | RC2512JK-07200KL | RC1206FR-075K6L |
RL0805FR-070R15L | RC2512JK-0722KL | RC1206FR-075R6L |
RL0805FR-070R22L | RC2512JK-072RL | RC1206FR-075R76L |
RL0805FR-070R27L | RC2512JK-0730RL | RC1206FR-0760R4L |
RL0805FR-070R36L | RC2512JK-07360RL | RC1206FR-07620RL |
RL0805FR-070R39L | RC2512JK-07470RL | RC1206FR-0762RL |
RL0805FR-070R3L | RC2512JK-075R1L | RC1206FR-07634KL |
RL0805FR-070R47L | RC2512JK-7W2R2L | RC1206FR-0768KL |
RL0805FR-070R4L | RC2512JK-7W56RL | RC1206FR-0768R1L |
RL0805FR-070R5L | REF200AUE4 | RC1206FR-076K81L |
RL0805FR-070R82L | RJ0402FRE07464RL | RC1206FR-076R8L |
RL0805JR-070R062L | RJ0402FRE074K64L | RC1206FR-07732RL |
RL0805JR-070R068L | RJ0402FRE0756K2L | RC1206FR-07750KL |
RL0805JR-070R12L | RJ0603FRE07100RL | RC1206FR-07750RL |
RL0805JR-070R1L | RJ0603FRE07110RL | RC1206FR-0775KL |
RL0805JR-070R22L | RJ0603FRE07130KL | RC1206FR-0778R7L |
RL0805JR-070R27L | RJ0603FRE0715RL | RC1206FR-077R5L |
RL0805JR-070R33L | RJ0603FRE0716K2L | RC1206FR-0780K6L |
RL0805JR-070R36L | RJ0603FRE0718KL | RC1206FR-0780R6L |
RL0805JR-070R39L | RJ0603FRE071K1L | RC1206FR-07825KL |
RL0805JR-070R3L | RJ0603FRE071K8L | RC1206FR-078K25L |
RL0805JR-070R47L | RJ0603FRE071KL | RC1206FR-078K2L |
RL0805JR-070R4L | RJ0603FRE07200KL | RC1206FR-078R25L |
RL0805JR-070R5L | RJ0603FRE0720KL | RC1206FR-078R2L |
RL0805JR-070R82L | RJ0603FRE07220KL | RC1206FR-07909RL |
RL1206FR-070R033L | RJ0603FRE07221RL | RC1206FR-0790R9L |
RL1206FR-070R056L | RJ0603FRE0722KL | RC1206FR-07910RL |
RL1206FR-070R082L | RJ0603FRE0722RL | RC1206FR-7W510RL |
RL1206FR-070R15L | RJ0603FRE07240RL | RC1206JR-07100RL |
RL1206FR-070R22L | RJ0603FRE0724K9L | RC1206JR-0710RL |
RL1206FR-070R27L | RJ0603FRE07274RL | RC1206JR-07110KL |
RL1206FR-070R2L | RJ0603FRE07330RL | RC1206JR-0712KL |
RL1206FR-070R33L | RJ0603FRE0739KL | RC1206JR-07130RL |
RL1206FR-070R3L | RJ0603FRE073KL | RC1206JR-0715RL |
RL1206FR-070R75L | RJ0603FRE0749K9L | RC1206JR-0718RL |
RL1206FR-070R8L | RJ0603FRE07562KL | RC1206JR-071K1L |
RL1206JR-070R01L | RJ0603FRE0756KL | RC1206JR-071KL |
RL1206JR-070R024L | RJ0603FRE075R1L | RC1206JR-071M2L |
RL1206JR-070R033L | RJ0603FRE07649RL | RC1206JR-071M5L |
RL1206JR-070R03L | RJ0603FRE07750RL | RC1206JR-071ML |
RL1206JR-070R047L | RJ0603FRE0775RL | RC1206JR-071R2L |
RL1206JR-070R051L | RJ0603FRE077K5L | RC1206JR-071RL |
RL1206JR-070R05L | RJ0603FRE079K53L | RC1206JR-07220RL |
RL1206JR-070R068L | RJ0805FRE0710K5L | RC1206JR-07240RL |
RL1206JR-070R2L | RJ0805FRE0710KL | RC1206JR-0724KL |
RL1206JR-070R33L | RJ0805FRE0712KL | RC1206JR-07270RL |
RL1206JR-070R39L | RJ0805FRE07130KL | RC1206JR-0727RL |
RL1206JR-070R3L | RJ0805FRE07147RL | RC1206JR-072K4L |
RL1206JR-070R47L | RJ0805FRE07150RL | RC1206JR-072M2L |
RL1206JR-070R56L | RJ0805FRE07154KL | RC1206JR-072R2L |
RL1206JR-070R68L | RJ0805FRE07182KL | RC1206JR-072RL |
RL1206JR-070R75L | RJ0805FRE0718K7L | RC1206JR-07300KL |
RL1210FR-070R051L | RJ0805FRE0719K1L | RC1206JR-0730RL |
RL1210FR-070R15L | RJ0805FRE071K5L | RC1206JR-0733RL |
RL1210FR-070R22L | RJ0805FRE071K8L | RC1206JR-07360RL |
RL1210FR-070R27L | RJ0805FRE0720KL | RC1206JR-0736RL |
RL1210JR-070R02L | RJ0805FRE07215KL | RC1206JR-0739RL |
RL1210JR-070R1L | RJ0805FRE0721K5L | RC1206JR-073R3L |
RL1210JR-070R27L | RJ0805FRE07249KL | RC1206JR-07430KL |
RL1210JR-070R2L | RJ0805FRE0724RL | RC1206JR-07430RL |
RL1210JR-070R5L | RJ0805FRE072KL | RC1206JR-0743RL |
RL1218FK-070R12L | RJ0805FRE07301RL | RC1206JR-074K3L |
RL1218FK-070R16L | RJ0805FRE0730RL | RC1206JR-074R7L |
RL1218FK-070R36L | RJ0805FRE073K01L | RC1206JR-0751RL |
RL1218FK-070R5L | RJ0805FRE073K32L | RC1206JR-07560RL |
RL1218FK-070R604L | RJ0805FRE07402KL | RC1206JR-075K6L |
RL1218FK-070R82L | RJ0805FRE07475RL | RC1206JR-075R1L |
RL1218FK-070R91L | RJ0805FRE0747KL | RC1206JR-075R6L |
RL1218JK-070R015L | RJ0805FRE074K02L | RC1206JR-07620KL |
RL1218JK-070R027L | RJ0805FRE074K75L | RC1206JR-07680KL |
RL1218JK-070R056L | RJ0805FRE074K99L | RC1206JR-07680RL |
RL1218JK-070R16L | RJ0805FRE07560KL | RC1206JR-0768KL |
RL1218JK-070R33L | RJ0805FRE0756KL | RC1206JR-0768RL |
RL1218JK-070R5L | RJ0805FRE075K62L | RC1206JR-076K8L |
RL1218JK-070R82L | RJ0805FRE07619RL | RC1206JR-076M8L |
RL1218JK-070R91L | RJ0805FRE076K04L | RC1206JR-0775KL |
RL2010FK-070R01L | RJ0805FRE07820KL | RC1206JR-0775RL |
RL2010FK-070R025L | RJ0805FRE0782K5L | RC1206JR-07820RL |
RL2010FK-070R033L | RJ0805FRE0788K7L | RC1206JR-078R2L |
RL2010FK-070R051L | RJ1206FRE07133KL | RC1206JR-07910KL |
RL2010FK-070R056L | RJ1206FRE07150KL | RC1206JR-079K1L |
RL2010FK-070R062L | RJ1206FRE071ML | RC1210FR-07100RL |
RL2010FK-070R15L | RJ1206FRE07200KL | RC1210FR-071K07L |
RL2010FK-070R1L | RJ1206FRE07274RL | RC1210FR-071KL |
RL2010FK-070R33L | RJ1206FRE07330KL | RC1210FR-072K49L |
RL2010JK-070R01L | RJ1206FRE073K3L | RC1210FR-073K65L |
RL2010JK-070R033L | RJ1206FRE0749K9L | RC1210FR-074K7L |
RL2010JK-070R051L | RJ1206FRE07560KL | RC1210FR-0751RL |
RL2010JK-070R15L | RJ1206FRE0768KL | RC1210FR-075K6L |
RL2010JK-070R33L | RJ1206FRE079K1L | RC1210FR-0773R2L |
RL2010JK-070R51L | RL0402FR-070R18L | RC1210JR-07100RL |
RL2512FK-070R013L | RL0402FR-070R22L | RC1210JR-0712RL |
RL2512FK-070R01L | RL0402FR-070R2L | RC1210JR-071R6L |
RL2512FK-070R025L | RL0402FR-070R499L | RC1210JR-0720RL |
RL2512FK-070R033L | RL0402JR-070R1L | RC1210JR-072KL |
RL2512FK-070R062L | RL0402JR-070R22L | RC1210JR-072R4L |
RL2512FK-070R068L | RL0402JR-070R24L | RC1210JR-0730RL |
RL2512FK-070R075L | RL0402JR-070R68L | RC1210JR-073K3L |
RL2512FK-070R082L | RL0603FR-070R02L | RC1210JR-073R3L |
RL2512FK-070R12L | RL0603FR-070R22L | RC1210JR-0747KL |
RL2512FK-070R22L | RL0603FR-070R24L | RC1210JR-074K7L |
RL2512FK-070R2L | RL0603FR-070R39L | RC1210JR-075R1L |
RL2512FK-070R39L | RL0603FR-070R47L | RC1210JR-078R2L |
RL2512FK-070R3L | RL0603FR-070R499L | RC2010JK-07100RL |
RL2512FK-070R5L | RL0603FR-070R51L | RC2010JK-0710RL |
RL2512FK-070R68L | RL0603FR-070R68L | RC2512FK-07100KL |
RL2512JK-070R01L | RL0603FR-070R75L | RC2512FK-0710RL |
RL2512JK-070R033L | RL0603JR-070R02L | RC2512FK-07124RL |
RL2512JK-070R047L | RL0603JR-070R39L | RC2512FK-07137RL |
RL2512JK-070R12L | RL0603JR-070R47L | RC2512FK-071KL |
RL2512JK-070R27L | RL0603JR-070R51L | RC2512FK-0722RL |
RL2512JK-070R33L | RL0603JR-070R5L | RC2512FK-0751KL |
RL2512JK-070R62L | RL0603JR-070R68L | RC2512FK-07562RL |
Passive components ±1% ±5% 0Ω-100Ω 0402 0603 0805 1206 Full series
Array SMD Thick film chip resistor
Brand Introduction:
1.0 Scope:
Below sheet is the statement of the Chip Resistor Array-
Concave Terminal specification that UNIOHM’S productions can meet.
2.0 Type Designation:
The type designation shall be in the following from:
Example:
Type | Power rating | Resistance tolerance | Nominal resistance |
4C02 | 1/16W | J | 100Ω |
3.3.0 Ratings & Dimension:
3.1 Equivalent Circuit Diagram:
2D02/2D03 /2C02/2F01 | 4D02/4D03 /4C02/4C03/4F01 | 16P8 |
R1=R2 |
R1=R2=R3=R4 |
R1=R2=R3=R4=R5=R6=R7=R8 |
Concave Terminal
Dimensions (mm)
7.0 Performance Specification:
8.0 Explanation of Part No. System:
The standard Part No. includes 14 digits with the following
explanation:
8.1 This is to indicate the Chip Array Resistor size.
Example: 2D02,4D02,2D03,4D03,4DP3,16P8,2C02, 4C02, 4C03,2F01,4F01
8.2 5th~6th digits:
8.2.1 This is to indicate the wattage or power rating. To dieting
the size and the numbers,
The following codes are used; and please refer to the following
chart for detail:
W=Normal Size; “1”~“G”to denotes“1”~“16”as Hexadecimal:
1/16W~1W:
Wattage | 1/2 | 1/8 | 1/10 | 1/16 |
Normal Size | W2 | W8 | WA | WG |
8.2.2 For power rating less than 1 watt, the 5th digit will be the
letters W to represent the size required
& the 6th digit will be a number or a letter code.
Example: WG=1/16W
8.3 The 7th digit is to denote the Resistance Tolerance. The
following letter code is to be used for indicating
the standard Resistance Tolerance.
F=±1% G=±2% J=±5% K= ±10%
8.4 The 8th to 11th digits is to denote the Resistance Value.
8.4.1 For the standard resistance values of E-24 series, the 8th
digit is “0”,the 9th & 10th digits are to denote the
significant figures of the resistance and the 11th digit is the
number of zeros following;
For the standard resistance values of E-96 series, the 8th digit to
the 10th digits is to denote the significant figures of the
resistance and the 11th digit is the zeros following.
8.4.2 The following number s and the letter ally to indicate the
Packing Quantity of Tape/Box & Tape/Reel packaging types. The
following letter code is to be used for some packing quantities:
1=1000pcs 2=2000pcs 3=3000pcs 4=4000pcs
5=5000pcs C=10000pcs D=20000pcs E=15000pcs
8.4.5 For some items, the 14th digit alone can use to denote
special features of additional information
with the codes are to be used to indicate the number of zeros in
the 11th digit:
0=100 1=101 2=102 3=103 4=104 5=105 6=106 J=10-1 K=10-2 L=10-3
M=10-4
8.4.3 The 12th, 13th & 14th digits.
The 12th digit is to denote the Packaging Type with the following
codes:
C=Bulk in (Chip Product) T=Tape/Reel
8.4.4 The 13th digit is normfollowing codes:
E=For “Environmental Protection, Lead Free type”of Chip.
9.0 Ordering Procedure: ( Example: 4C02 1/16W ±5% 100Ω T/R-10000 )
10.0 Packaging:
10.1 Tapping Dimension:
10.2 Dimension:
11.0 Precaution for storage/Transportation:
11.1 UNIOHM recommend the storage condition temperature: 15℃~35℃,
humidity :25%~75%.
(Put condition for individual product)
Even under UNIOHM recommended storage condition, solderability of
products over 1 year old. (Put condition for each product) may be
degraded.
11.2 Store / transport cartons in the correct direction, which is
indicated on a carton as a symbol.
Otherwise bent leads may occur due to excessive stress applied when
dropping of a carton.
11.3 Product performance and soldered connections may deteriorate
if the products are stored in the following places:
a. Storage in high Electrostatic
b. Storage in direct sunshine,rain and snow or condensation
c. Where the products are exposed to sea winds or corrosive gases,
including Cl2, H2S3 NH3, SO2, NO2.
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Details Images:
Applications
UNIOHM Electronic has a complete and mature product chain, and has the
large-scale production capacity for the integrated supply of
complete
electronic equipment such as communications, consumer, computer,
automotive electronics, and lighting appliances.
Advanced technology integration testing, thick film technology,
membrane technology, nanometer material technology,
optic-mechanical integration equipment technology, components and
reliability testing technology.
It is equipped with a large number of world mainstream instruments
and equipment such as FESEM, CT, ICP-OES, high and low temperature
impact, vibration, etc., which can perform reliability tests,
failure analysis and material detection and characterization of
components and materials.Main product areas, such as chip multilayer ceramic capacitors,
chip resistors, chip inductors, aluminum electrolytic capacitors,
varistors and other aspects of the layout of patents.