TOA Series Orbital Pipe Welding Head
|
TOA Series |
| Parameter | TOA77 | TOA130 | TOA180 | TOA230 | TOA320 |
|---|---|---|---|---|---|
| Weldable pipe diameter - Inner clamp (mm) | Φ19.05~Φ45 (3/4″~1 3/4″) | Φ38.1~Φ76 (1 1/2″~3″) | Φ50.8~Φ114.3 (2″~4 1/2″) | Φ120~Φ178 (4 1/2″~7") | Φ150~Φ230 (6″~9″) |
| Weldable pipe diameter - Outer clamp (mm) | Φ45~Φ77 (1 3/4″~3″) | Φ76~Φ130 (3″~5″) | Φ114.3~Φ180 (4 1/2″~7″) | Φ178~Φ230 (7″~9″) | Φ230~Φ324 (9″~12 3/4″) |
| Tungsten electrode diameter (mm) | Φ2.4, Φ3.2 | Φ2.4, Φ3.2 | Φ2.4, Φ3.2 | Φ2.4, Φ3.2 | Φ2.4, Φ3.2 |
| Spinning speed (rpm) | 0.19~3.8 | 0.11~2.2 | 0.09~1.8 | 0.05~1.0 | 0.026~0.52 |
| Yaw width (mm) | 20 | 40 | 40 | 40 | 40 |
| Arc length height (mm) | 40 | 40 | 40 | 40 | 40 |
| Maximum wire feed speed (mm/min) | 1800 | 1800 | 1800 | 1800 | 1800 |
| Dimension A (mm) | 220 | 300 | 375 | 425 | 550 |
| Dimension B (mm) | 180 | 235 | 285 | 300 | 315 |
| Dimension C (mm) | 112~132 | 156~196 | 184~224 | 195~235 | 230~270 |
| Dimension D (mm) | 92 | 165 | 225 | 250 | 297 |
| Dimension E (mm) | 82 | 132 | 182 | 232 | 328 |
| Dimension F (mm) | 320 | 400 | 525 | 570 | 680 |
| Weight (kg) | 5.5 (without cable) | 10.8 (without cable) | 19.5 (without cable) | 21.5 (without cable) | 36 (without cable) |
| Overall Dimensions (mm) | 370×220×320 | 435×300×400 | 445×375×525 | 465×425×570 | 430×610×680 |
|
HUAHENG M Series Automatic Pipe to Pipe Orbital Welding System |
|
TOA230 Open Type Automatic Pipe To Pipe TIG Welding Head |
|
Pipe To Pipe Butt Joint TIG Orbital Welding System High Efficiency |
|
TOA50 Narrow Pitch Pipe Orbital Weld Head For Automatic Tig Welding |
|
TOA Series Orbital Pipe Welding Head |
|
MIG TRACK 60 Welding Trolley System |
