Model No. | CS6W-530MS | CS6W-535MS | CS6W-540MS | CS6W-545MS | CS6W-550MS | CS6W-555MS |
Warranty | |
Product Warranty | 12 Years |
Power Warranty | 25 Years of 84.8% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
Voltage at Maximum Power (Vmpp) | 40.9 V | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V |
Current at Maximum Power (Impp) | 12.96 A | 13.02 A | 13.08 A | 13.14 A | 13.2 A | 13.25 A |
Open Circuit Voltage (Voc) | 48.8 V | 49 V | 49.2 V | 49.4 V | 49.6 V | 49.8 V |
Short Circuit Current (Isc) | 13.8 A | 13.85 A | 13.9 A | 13.95 A | 14 A | 14.05 A |
Panel Efficiency | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% |
Power Tolerance (Positive) | 2% | 2% | 2% | 2% | 2% | 2% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 397 Wp | 401 Wp | 405 Wp | 409 Wp | 412 Wp | 416 Wp |
Voltage at Maximum Power (Vmpp) | 38.3 V | 38.5 V | 38.7 V | 38.9 V | 39.1 V | 39.3 V |
Current at Maximum Power (Impp) | 10.38 A | 10.42 A | 10.47 A | 10.52 A | 10.55 A | 10.59 A |
Open Circuit Voltage (Voc) | 46.1 V | 46.3 V | 46.5 V | 46.7 V | 46.9 V | 47.1 V |
Short Circuit Current (Isc) | 11.13 A | 11.17 A | 11.21 A | 11.25 A | 11.29 A | 11.33 A |
Temperature | 41±3 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | 40~85 °C |
Temperature Coefficient of Pmax | 0.34 %/°C |
Temperature Coefficient of Voc | 0.26 %/°C |
Temperature Coefficient of Isc | 0.05 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 2261x1134x30 mm |
Weight | 27.6 kg |
Cell Type | PERC |
Cell Number | 144 |
Glass Type | Anti-reflection Coating, Tempered |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 410 mm |