Frayless Knife Edge PU Belt Matt Top Conveyor Belt Food Industry
Description
The knife edge PU conveyor belt finally passes over a very
small-diameter pulley (the "knife-edge" pulley), which forces it to
bend backwards sharply.
It is particularly widely used in industries like food,
pharmaceuticals, and electronics assembly.
Its thin thickness and flexibility make the smooth transfer from
one conveyor to another conveyor. Normally the pulley diameter for
the knife edge PU belt to run on will be less than 10mm.
JARULAN food industrial conveyor belt is manufactured with
international food grade standard. Approved by FDA and EU
certificate, it has great performance in terms of oil resistance,
wear resistance and cutting resistance. Now it is widely used in
biscuit, candy, vegetables processing, meat processing, puffed food
and other food industries.
TECHNICAL DATA OF RECOMMENDATION FOR KNIFE EDGE CONVEYING
Thickness (mm) | Material | Surface | Bottom | Color | Plies | Force at 1% Elongation (N/mm) | Weight (kg/㎡) | Min. roller diameter (mm) | Temperature range (℃) | Standard Production width (mm) |
|---|
| 0.80 | PU | smooth | fabric | white | 1 | 4 | 0.9 | 6 | -20~+90 | 2000/3000 |
| 0.80 | PU | matt | fabric | white | 1 | 4 | 0.9 | 6 | -20~+90 | 2000/3000 |
| 0.80 | PU | smooth | fabric | sky blue | 1 | 4 | 0.9 | 6 | -20~+90 | 2000/3000 |
| 0.80 | PU | matt | fabric | sky blue | 1 | 4 | 0.9 | 6 | -20~+90 | 2000/3000 |
| 0.80 | PU | matt | fabric | dark green | 1 | 4 | 0.9 | 6 | -20~+90 | 2000/3000 |
| 0.80 | PU | smooth | fabric | dark green | 1 | 4 | 0.9 | 6 | -20~+90 | 2000/3000 |
| 1.10 | PU | round dot | fabric | white | 1 | 4 | 1.0 | 8 | -20~+90 | 2000/3000 |
| 1.10 | PU | round dot | fabric | sky blue | 1 | 4 | 1.0 | 8 | -20~+90 | 2000/3000 |
| 1.20 | PU | smooth | fabric | white | 1 | 4 | 1.4 | 8 | -20~+90 | 2000/3000 |
| 1.20 | PU | matt | fabric | white | 1 | 4 | 1.4 | 8 | -20~+90 | 2000/3000 |
| 1.20 | PU | smooth | fabric | sky blue | 1 | 4 | 1.4 | 8 | -20~+90 | 2000/3000 |
| 1.20 | PU | matt | fabric | sky blue | 1 | 4 | 1.4 | 8 | -20~+90 | 2000/3000 |
| 1.25 | PU | smooth | fabric | white | 2 | 6 | 1.4 | 10 | -20~+90 | 2000/3000 |
| 1.25 | PU | matt | fabric | white | 2 | 6 | 1.4 | 10 | -20~+90 | 2000/3000 |
| 1.25 | PU | smooth | fabric | sky blue | 2 | 6 | 1.4 | 10 | -20~+90 | 2000/3000 |
| 1.25 | PU | matt | fabric | sky blue | 2 | 6 | 1.4 | 10 | -20~+90 | 2000/3000 |
| 1.30 | PU | fabric | fabric | transparent | 2 | 6 | 1.4 | 10 | -10~+80 | 2000/3000 |
| 1.30 | PU | matt | fabric | white | 2 | 5 | 1.5 | 10 | -20~+90 | 2000/3000 |
OTHER TYPES OF PU CONVEYOR BELTS FOR FOOD INDUSTRY:
| Code | Thickness (mm) | Material | Surface | Bottom | Color | Plies | Force at 1% Elongation (N/mm) | Weight (kg/㎡) | Min. roller diameter (mm) | Temperature range (℃) | Standard Production width (mm) |
|---|
| PU1/5SF2W | 1.50 | PU | smooth | fabric | white | 2 | 6 | 1.8 | 20 | -20~+90 | 2000/3000 |
| PU1/5MF2W | 1.50 | PU | matt | fabric | white | 2 | 6 | 1.8 | 20 | -20~+90 | 2000/3000 |
| PU1/5SF2SB | 1.50 | PU | smooth | fabric | sky blue | 2 | 6 | 1.8 | 20 | -20~+90 | 2000/3000 |
| PU1/5MF2SB | 1.50 | PU | matt | fabric | sky blue | 2 | 6 | 1.8 | 20 | -20~+90 | 2000/3000 |
| PU1/5MF2DG | 1.50 | PU | matt | fabric | dark green | 2 | 6 | 1.8 | 20 | -20~+90 | 2000/3000 |
| PU1/5SF2DG | 1.50 | PU | smooth | fabric | dark green | 2 | 6 | 1.8 | 20 | -20~+90 | 2000/3000 |
| PU1/5FF2W | 1.50 | PU | fabric | fabric | white | 2 | 6 | 1.8 | 15 | -10~+80 | 2000/3000 |
| PU1/8SF2W | 1.80 | PU | smooth | fabric | white | 2 | 6 | 2.1 | 30 | -20~+90 | 2000/3000 |
| PU1/8MF2W | 1.80 | PU | matt | fabric | white | 2 | 6 | 2.1 | 30 | -20~+90 | 2000/3000 |
| PU1/8SF2BE | 1.80 | PU | smooth | fabric | blue | 2 | 6 | 2.1 | 30 | -20~+90 | 2000/3000 |
| PU1/8MF2BE | 1.80 | PU | matt | fabric | blue | 2 | 6 | 2.1 | 30 | -20~+90 | 2000/3000 |
| PU2SF2W | 2.00 | PU | smooth | fabric | white | 2 | 12 | 2.1 | 30 | -20~+80 | 2000/3000 |
| PU2MF2W | 2.00 | PU | matt | fabric | white | 2 | 10 | 2.1 | 25 | -20~+80 | 2000/3000 |
| PU2SF2SB | 2.00 | PU | smooth | fabric | sky blue | 2 | 12 | 2.1 | 30 | -20~+80 | 2000/3000 |
| PU2MF2SB | 2.00 | PU | matt | fabric | sky blue | 2 | 10 | 2.1 | 25 | -20~+80 | 2000/3000 |
| PU3SF2W | 3.00 | PU | smooth | fabric | white | 2 | 15 | 3.8 | 60 | -20~+80 | 2000/3000 |
| PU2MF2W | 3.00 | PU | matt | fabric | white | 2 | 15 | 3.8 | 50 | -20~+80 | 2000/3000 |
| PU3SF2T | 3.00 | PU | smooth | fabric | transparent | 2 | 15 | 3.8 | 60 | -20 | 2000/3000 |
| PU3SF2DG | 3.00 | PU | smooth | fabric | deep green | 2 | 15 | 3.6 | 100 | -20~+90 | 2000/3000 |
| PU3SF3DG | 3.00 | PU | smooth | fabric | dark green | 3 | 15 | 3.6 | 100 | -20~+90 | 2000/3000 |
| PU3SF2BK | 3.00 | PU | smooth | fabric | black | 2 | 15 | 3.8 | 60 | -20~+80 | 2000/3000 |
| PU3/5MGF3DG | 3.50 | PU | mini grip | fabric | dark green | 3 | 15 | 3.6 | 100 | -20~+90 | 2000/3000 |
| PU4SF2DG | 4.00 | PU | smooth | fabric | deep green | 2 | 10 | 4.5 | 100 | -20~+80 | 2000/3000 |
| PU4SF2W | 4.00 | PU | smooth | fabric | white | 2 | 10 | 4.5 | 100 | -20~+80 | 2000/3000 |
| PU4SF2BK | 4.00 | PU | smooth | fabric | black | 2 | 10 | 4.5 | 100 | -20~+80 | 2000/3000 |
| PU1/8MDF2DG | 1.80 | PU | mini diamond | fabric | deep green | 2 | 8 | 1.8 | 60 | -20~+80 | 2000/3000 |
| PU1/8MDF2W | 1.80 | PU | mini diamond | fabric | white | 2 | 8 | 1.8 | 60 | -20~+80 | 2000/3000 |
| PU1/8MDF2BK | 1.80 | PU | mini diamond | fabric | black | 2 | 8 | 1.8 | 60 | -20~+80 | 2000/3000 |
| F3FF2W | 3.00 | FELT | felt | fabric | white | 1 | 5 | 1.9 | 50 | -20~+90 | 2000 |
| F3/3FF2W | 3.30 | FELT | felt | fabric | white | 2 | 10 | 2.7 | 50 | -20~+90 | 2000 |
PRODUCT ADVANTAGES FOR PU BELTS
- Biscuit, bakery Industry PU conveyor belt: excellent winding
performance; suitable for small pulley and cutter.
- Blue conveyor belt: using Ag + international anti-bacterial
technology; effectively reduce the bacterial contamination of the
food, especially suitable for meat and other bacteria production
environment.
- Candy, vegetable processing, meat processing conveyor belt:
anti-adhesive treatment; good at anti-stick performance;
international standards of cutting resistance and temperature
performance, ensure longer servicing life of JARULAN PU conveyor
belt.
For details and quotation, please kindly contact: