20t Workshop Material Handling Trolley Heavy Cargo Transporter Our company is specializing in designing and manufacturing various
of electric heavy material transporters for industrial factories.
Our electric heavy material transporters include electric transport
trolley, motorized transfer cart, battery operated transfer
vehicle, self propelled motorized transport flat cart, heavy cargo
railway transporter, workshop material handling cart, and so on.
All our electric transporters could be customized as requirements,
including load capacity, table size, power offer method, running
route, hydraulic lifting system, safe protection system, etc.
Our products are mainly used to transport heavy cargo and products
from one place to another, they could work cooperate with crane or
transport independently along assembly lines or all around within
warehouse,metallurgy, die factory, shipyards, manufacture, mining,
coal industry, paper mills and others.
| Model | BXC-2t | BXC-5t | BXC-10t | BXC-16t | BXC-20t | BXC-25t | BXC-30t | BXC-40t | BXC-50t | BXC-63t | BXC-80t | BXC-100t | BXC-150t |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Total Power(kw) | 2 | 3 | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 |
| Battery Capacity(Ah) | 150 | 180 | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 400 | 440 | 600 |
| Battery Voltage(V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 |
| Running Distance for One Charge(km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
>>