Key Features - Lightweight and Compact - Perfect for on-the-go use, fitting easily into pockets or bags
for ultimate portability. Ideal for professionals or anyone needing
quick access to large files.
- High-Speed Data Transfer - Up to 10 times faster than normal external hard drives(HDDs) and
20 times faster than USB disk. The TOROSUS External solid state
drive P10 boasts a maximum read and write speed of up to 420MB/s
and 410MB/s.
- Universal Compatibility - The included USB 3.1 cable and Type-C adapter enable connection
to PCs, Macs, Android devices, smartphones, smart TVs, and game
consoles. Requires no additional power source or installation
software, simply plug into a USB port and start using immediately.
- Robust Durability - The TOROSUS external ssd drive P10, packaged with an EVA
carrying case, is designed to be dustproof and shock-resistant,
ensuring your data stays safe even in the event of drops.
- Ample Storage Capacity - Available in a range of capacities to suit your needs, includes
120GB / 250GB / 500GB / 1TB / 2TB ssd external. Ideal for creatives
and professionals, like photographers, videographers, designers,
and anyone who needs fast, reliable storage for their creative
projects, backups, and archives.
Detailed Specifications | Model Name | P10-120GB | P10-250GB | P10-500GB | P10-1TB | P10-2TB |
|---|
| Capacity | 120GB | 250GB | 500GB | 1TB | 2TB |
|---|
| EAN | 6935515144090 | 6935515144106 | 6935515144113 | 6935515144120 | 6935515144137 |
|---|
| Max Sequential Read | 410MB/s | 410MB/s | 420MB/s | 420MB/s | 420MB/s |
|---|
| Max Sequential Write | 380MB/s | 406MB/s | 408MB/s | 410MB/s | 410MB/s |
|---|
| Product Series | P10 Type-C Portable SSD |
|---|
| Interface Type | Type-C to USB |
|---|
| Origin | CN (Origin) |
|---|
| Brand | TOROSUS |
|---|
| Transport Protocol | AHCI |
|---|
| Net Weight | 25g |
|---|
| Gross Weight | 75g |
|---|
| RGB | No |
|---|
| Temperature Alert | No |
|---|
| OEM/ODM | Yes |
|---|
| Cache | Built-in 384 KB |
|---|
| 4KB Random Wirte | 81462 |
|---|
| 4KB Random Read | 87628 |
|---|
| Internal/External | External |
|---|
| Operating Voltage | 5V |
|---|
| Operating Temperature | 0-70℃ |
|---|
| Storage Temperature | -40~85℃ |
|---|
| Warranty | 3 Years |
|---|
| Nand Flash Type | TLC/QLC |
|---|
| MTBF | 1000000h |
|---|
| Item Demension | 67.5*36*9MM |
|---|
| Box Packing Size | 145*88*16.5MM |
|---|
| Certificate | CE,FCC,ROHS,KC |
|---|
| Application | Cellphone/PC/NB/Server/All in one PC etc |
|---|
| Controller | SMI/Yeestor/Realtek/Maxio etc |
|---|
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
|---|
| All specifications and performance data are for reference purposes
only. Actual results may vary depending on platform and system
configuration. TOROSUS reserves the right of final interpretation. |
|