50TPH-200TPH Self cleaning mineral screening deck
1.Product Introduction Mineral Screening Machine
The 50TPH–200TPH Self-Cleaning Mineral Screening Deck is an advanced classification solution engineered to solve
the chronic problem of "blinding" and "pegging" in mineral
processing. Unlike traditional static mesh, this deck utilizes
independent wire movement or flexible polyurethane surfaces to shed
sticky, wet, or near-size materials that would otherwise clog the
screen. It is specifically designed for high-moisture ores and
fine-particle separation, ensuring that the effective screening
area remains 100% open during continuous operation, thereby
maintaining high throughput even in the most challenging geological
conditions.
2.Application Mineral Screening Machine
High-Moisture Ore Processing: Ideal for iron ore, bauxite, and nickel laterite which become
"sticky" when wet.
Fine Aggregates & Sand: Precision sizing of 1mm–10mm materials where traditional
screens suffer from "near-size" plugging.
Coal Washing: Desliming and recovery of coal fines in environments with
high clay content.
Clay & Industrial Minerals: Screening of limestone, gypsum, and kaolin that tend to cake
or smear across screen surfaces.
3.Working Principle Mineral Screening Machine
Independent Wire Oscillation: The screening deck is composed of individual longitudinal
wires that are not rigidly cross-woven. The primary vibration of
the screen machine causes these wires to oscillate at their own
natural frequencies.
Secondary Vibration Effect: This independent "springing" action creates a secondary
vibration that actively kicks out particles stuck between the wires
and shakes off sticky film buildup.
Tension-Driven Cleaning: The wires are held under high tension by side-clamping bars.
As material travels over the deck, the tensioned wires flex and
snap back, preventing material bridges from forming.
4.Advantages Mineral Screening Machine
Maximum Uptime: Eliminates the need for manual cleaning or frequent
"prodding" of the screen, significantly reducing unplanned
downtime.
Consistent Grading Accuracy: Because the apertures remain open, the sizing of the
undersize material remains consistent throughout the entire
production shift.
Increased Effective Area: Provides a higher percentage of open area compared to
traditional woven wire, directly boosting the processing capacity
per square meter.
Reduced Dynamic Load: The flexible nature of the self-cleaning deck can absorb
impact better than rigid mesh, reducing the stress on the vibrating
motor and screen frame.
Versatile Media Options: Available in stainless steel for abrasive ores or
polyurethane-coated wires for noise reduction and extended wear
life.
5.Technical Specifications
| Model | Screen Mode1 (mm) | Screen Mesh Nos | Screen Area Mesh Size (m2) | (mm) | Max Feeding Size (mm) | Capacity (m3/min) | Vibration (r/min) | Frequency Double Amplitude (mm) | Motor Power (kw) | Inclination Weight | (t) |
| YK1236 | 1200x3600 | 1 | 4.3 | 1-100 | 300 | 30-160 | 970 | 8 | 5.5 | 20 | 3.2 |
| 2YK1236 | 1200x3600 | 2 | 4.3 | 1-100 | 300 | 30-160 | 970 | 8 | 5.5 | 20 | 3.6 |
| 3YK1236 | 1200x3600 | 3 | 4.3 | 1-100 | 300 | 30-160 | 970 | 8 | 7.5 | 17.5 | 4.2 |
| 2YK1245 | 1200x4500 | 2 | 5.4 | 5-50 | 200 | 35-206 | 970 | 1 | 11 | 15 | 4.3 |
| 3YK1245 | 1200x4500 | 3 | 5.4 | 5-50 | 200 | 35-206 | 970 | 8 | 11 | 20 | 4.5 |
| YK1535 | 1500x3500 | 1 | 5.25 | 5-50 | 200 | 34-200 | 970 | 8 | 11 | 15 | 3.4 |
| 3YK1535 | 1500x3500 | 3 | 5.25 | 5-50 | 400 | 34-200 | 970 | 8 | 15 | 20 | 5.7 |
| YK1536 | 1500x3600 | 1 | 5.4 | 1-100 | 400 | 34-200 | 970 | 8 | 11 | 20 | 3.7 |
| 2YK1545 | 1500x3600 | 2 | 5.4 | 1-100 | 400 | 34-200 | 970 | 8 | 11 | 20 | 4.5 |
| YK1545 | 1500x4500 | 1 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 11 | 20 | 3.9 |
| 2YK1545 | 1500x4500 | 1 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 15 | 20 | 5.4 |
| 3YK1545 | 1500x4500 | 3 | 6.75 | 1-100 | 400 | 44-258 | 970 | 8 | 15 | 15 | 5.8 |
| 4YK1545 | 1500x4500 | 4 | 5.4 | 5-100 | 400 | 44-258 | 970 | 8 | 18.5 | 20 | 6.9 |
| 3YK1548 | 1500x4800 | 3 | 7.2 | 5-100 | 400 | 47-275 | 970 | 7 | 15 | 20 | 6.1 |
| 4YK1548 | 1500x4800 | 4 | 7.2 | 5-100 | 200 | 47-275 | 730 | 8 | 18.5 | 20 | 7.1 |
| YK1836 | 1800x3600 | 1 | 6.48 | 5-100 | 200 | 30-200 | 750 | 8 | 11 | 20 | 6.8 |
| YK1848 | 1800x4800 | 1 | 8.8 | 5-100 | 400 | 56-330 | 755 | 11 | 15 | 20 | 7.1 |
| 2YK1848 | 1830x4800 | 2 | 8.8 | 5-100 | 400 | 56-330 | 750 | 11 | 15 | 20 | 8.2 |
| 3YK1848 | 1800x4800 | 3 | 8.8 | 5-100 | 400 | 56-330 | 970 | 1 | 22 | 20 | 8.9 |
| 2YK1854 | 1800x5400 | 2 | 9.72 | 5-100 | 400 | 63-586 | 970 | 7 | 22 | 20 | 9.7 |
| 3YK1854 | 1800x5400 | 3 | 9.72 | 5-100 | 400 | 63-586 | 970 | 1 | 22 | 15 | 10.8 |
| YK1860 | 1800x6000 | 1 | 10.8 | 1-100 | 400 | 56-330 | 970 | 8 | 15 | 20 | 7.8 |
| 2YK1860 | 1800x6000 | 2 | 10.8 | 1-100 | 400 | 56-330 | 970 | 8 | 22 | 20 | 9.6 |
| 3YK1860 | 1800x6000 | 3 | 10.8 | 1-100 | 400 | 63-586 | 970 | 8 | 22 | 14.5 | 10.7 |
| 4YK1860 | 1800x6000 | 4 | 10.8 | 1-100 | 400 | 63-586 | 970 | 8 | 30 | 20 | 11.3 |
| YK2154 | 2100x5400 |
| 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 18.5 | 20 | 8.3 |
| 2YK2154 | 2100x5400 | 2 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 22 | 20 | 10.3 |
| 3YK2154 | 2100x5400 | 3 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 22 | 20 | 11.8 |
| YK2160 | 2100x6000 | 1 | 12.6 | 1-100 | 400 | 81-720 | 970 | 8 | 18.5 | 20 | 9.9 |
| 2YK2160 | 2100x6000 | 2 | 12.6 | 5-100 | 400 | 81-720 | 970 | 8 | 30 | 20 | 11.3 |
| 3YK2160 | 2100x6000 | 3 | 12.6 | 5-100 | 400 | 81-720 | 970 | 7 | 30 | 20 | 12.8 |
| 4YK2160 | 2100x6000 | 4 | 12.6 | 1-100 | 400 | 100-800 | 970 | 8 | 30 | 20 | 14.8 |
| 2YK2280 | 2200x8000 | 2 | 17.6 | 5-150 | 400 | 90-750 | 730 | 8 | 30 | 20 | 11.8 |
| YK2460 | 2400x6000 | 1 | 14.4 | 5-150 | 400 | 150-810 | 730 | 8 | 22 | 20 | 9.3 |
| 2YK2460 | 2400x6000 | 2 | 14.4 | 5-150 | 400 | 150-810 | 730 | 8 | 30 | 20 | 12.4 |
| 2YK-2870 | 2800x7000 | 2 | 39.2 | 5-100 | 400 | 120-680 | 750 | 8 | 22x2 | 20 | 21.2 |
| 3YK-2870 | 2800x7000 | 3 | 58.8 | 5-100 | 400 | 180-720 | 750 | 8 | 22x2 | 20 | 22.4 |
| 2YK-3072 | 3000x7200 | 2 | 43.2 | 5-100 | 400 | 200-700 | 750 | 8 | 22x2 | 20 | 23.6 |
| 3YK-3072 | 3000x7200 | 3 | 64.8 | 5-100 | 400 | 230-800 | 750 | 8 | 22x2 | 20 | 25.5 |
6.Our Solutions