20TPH-150TPHGold ore high frequency vibrating screen
1.Product Introduction Mineral Screening Machine
The 20TPH–150TPH High-Frequency Vibrating Screen is a high-efficiency classification system specifically engineered
for gold beneficiation. Utilizing high-frequency, low-amplitude
vibration technology, it is optimized for processing fine-grained gold ore (0.1–5mm). Through precision screening media, it achieves the accurate
separation of gold particles from gangue, significantly enhancing
mineral processing efficiency and resource utilization rates.
2.Application Mineral Screening Machine
Fine-Grained Gold Beneficiation: High-efficiency screening of 0.1–5mm gold sand; ideal for placer gold, weathered rock gold, and alluvial deposits.
Gravity Circuit Integration: Acts as a classification unit within grinding circuits, screening
out coarse middlings for regrinding while directing fine gold
particles immediately to the finishing stage.
Low-Grade Resource Development: Processes low-grade ores with a mud content below 8%, utilizing
high-frequency vibration to enhance stratification and improve gold
recovery.
3.Working Principle Mineral Screening Machine
High-Frequency Stratification: The screen box vibrates at a frequency of 15–30 Hz. Materials undergo a "tossing and bouncing" motion on the screen
surface. Coarse gangue moves rapidly toward the discharge end due
to inertia, while fine gold particles settle through the bed via
gravity to pass through the mesh.
Dynamic Screening Mechanism: By adjusting the screen inclination (15°–25°) and vibration parameters, the separation efficiency of gold from
waste rock is optimized, achieving a screening accuracy of ±0.5mm.
Anti-Clogging Design: The synergy between flexible screen media and vibration-based
cleaning devices prevents fine particles from blinding the mesh,
ensuring continuous and stable operation.
4.Advantages Mineral Screening Machine
Superior Screening Efficiency: High-frequency vibration increases throughput by 30%–50%, with screening efficiency improvements of 20%–100% compared to traditional equipment.
Energy Savings & Decarbonization: Optimized vibration parameters and mesh structures reduce energy
consumption by 22% and carbon emissions by 25%.
High Adaptability: For fine-grained, high-viscosity gold slurries, optional
ultrasonic vibration technology can be integrated to improve
material fluidity and maintain stable processing capacity.
Intelligent Monitoring: Supports an optional IoT remote monitoring system to collect
real-time vibration data, enabling unmanned operation and fault
early-warning capabilities.
Environmental Compliance: Effectively reduces secondary dust and slurry overflow during
transport, supporting the construction of "Green Mines."
5.Technical Specifications
| Model | Screen Model (mm) | Screen Mesh Nos | Screen Area (m2) | Mesh Size (mm) | Max Feeding Size (mm) | Capacity (m3/min) | Vibration Frequency (r/min) | Double Amplitude (mm) | Motor Power (kw) | Inclination (°) | Weight (t) |
| YK1236 | 1200×3600 | 1 | 4.3 | 1-100 | 300 | 30-160 | 970 | 8 | 5.5 | 20 | 3.2 |
| 2YK1236 | 1200×3600 | 2 | 4.3 | 1-100 | 300 | 30-160 | 970 | 8 | 5.5 | 20 | 3.6 |
| 3YK1236 | 1200×3600 | 3 | 4.3 | 1-100 | 300 | 30-160 | 970 | 8 | 7.5 | 17.5 | 4.2 |
| 2YK1245 | 1200×4500 | 2 | 5.4 | 5-50 | 200 | 35-206 | 970 | 7 | 11 | 15 | 4.3 |
| 3YK1245 | 1200×4500 | 3 | 5.4 | 5-50 | 200 | 35-206 | 970 | 8 | 11 | 20 | 4.5 |
| YK1535 | 1500×3500 | 1 | 5.25 | 5-50 | 200 | 34-200 | 970 | 8 | 11 | 15 | 3.4 |
| 3YK1535 | 1500×3500 | 3 | 5.25 | 5-50 | 400 | 34-200 | 970 | 8 | 15 | 20 | 5.7 |
| YK1536 | 1500×3600 | 1 | 5.4 | 1-100 | 400 | 34-200 | 970 | 8 | 11 | 20 | 3.7 |
| 2YK1545 | 1500×3600 | 2 | 5.4 | 1-100 | 400 | 34-200 | 970 | 8 | 11 | 20 | 4.5 |
| YK1545 | 1500×4500 | 1 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 11 | 20 | 3.9 |
| 2YK1545 | 1500×4500 | 1 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 15 | 20 | 5.4 |
| 3YK1545 | 1500×4500 | 3 | 6.75 | 1-100 | 400 | 44-258 | 970 | 8 | 15 | 15 | 5.8 |
| 4YK1545 | 1500×4500 | 4 | 5.4 | 5-100 | 400 | 44-258 | 970 | 8 | 18.5 | 20 | 6.9 |
| 3YK1548 | 1500×4800 | 3 | 7.2 | 5-100 | 400 | 47-275 | 970 | 7 | 15 | 20 | 6.1 |
| 4YK1548 | 1500×4800 | 4 | 7.2 | 5-100 | 200 | 47-275 | 730 | 8 | 18.5 | 20 | 7.1 |
| YK1836 | 1800×3600 | 1 | 6.48 | 5-100 | 200 | 30-200 | 750 | 8 | 11 | 20 | 6.8 |
| YK1848 | 1800×4800 | 1 | 8.8 | 5-100 | 400 | 56-330 | 755 | 11 | 15 | 20 | 7.1 |
| 2YK1848 | 1830×4800 | 2 | 8.8 | 5-100 | 400 | 56-330 | 750 | 11 | 15 | 20 | 8.2 |
| 3YK1848 | 1800×4800 | 3 | 8.8 | 5-100 | 400 | 56-330 | 970 | 7 | 22 | 20 | 8.9 |
| 2YK1854 | 1800×5400 | 2 | 9.72 | 5-100 | 400 | 63-586 | 970 | 7 | 22 | 20 | 9.7 |
| 3YK1854 | 1800×5400 | 3 | 9.72 | 5-100 | 400 | 63-586 | 970 | 7 | 22 | 15 | 10.8 |
| YK1860 | 1800×6000 | 1 | 10.8 | 1-100 | 400 | 56-330 | 970 | 8 | 15 | 20 | 7.8 |
| 2YK1860 | 1800×6000 | 2 | 10.8 | 1-100 | 400 | 56-330 | 970 | 8 | 22 | 20 | 9.6 |
| 3YK1860 | 1800×6000 | 3 | 10.8 | 1-100 | 400 | 63-586 | 970 | 8 | 22 | 14.5 | 10.7 |
| 4YK1860 | 1800×6000 | 4 | 10.8 | 1-100 | 400 | 63-586 | 970 | 8 | 30 | 20 | 11.3 |
| YK2154 | 2100×5400 | 1 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 18.5 | 20 | 8.3 |
| 2YK2154 | 2100×5400 | 2 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 22 | 20 | 10.3 |
| 3YK2154 | 2100×5400 | 3 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 22 | 20 | 11.8 |
| YK2160 | 2100×6000 | 1 | 12.6 | 1-100 | 400 | 81-720 | 970 | 8 | 18.5 | 20 | 9.9 |
| 2YK2160 | 2100×6000 | 2 | 12.6 | 5-100 | 400 | 81-720 | 970 | 8 | 30 | 20 | 11.3 |
| 3YK2160 | 2100×6000 | 3 | 12.6 | 5-100 | 400 | 81-720 | 970 | 7 | 30 | 20 | 12.8 |
| 4YK2160 | 2100×6000 | 4 | 12.6 | 1-100 | 400 | 100-800 | 970 | 8 | 30 | 20 | 14.8 |
| 2YK2280 | 2200×8000 | 2 | 17.6 | 5-150 | 400 | 90-750 | 730 | 8 | 30 | 20 | 11.8 |
| YK2460 | 2400×6000 | 1 | 14.4 | 5-150 | 400 | 150-810 | 730 | 8 | 22 | 20 | 9.3 |
| 2YK2460 | 2400×6000 | 2 | 14.4 | 5-150 | 400 | 150-810 | 730 | 8 | 30 | 20 | 12.4 |
| 2YK-2870 | 2800×7000 | 2 | 39.2 | 5-100 | 400 | 120-680 | 750 | 8 | 22×2 | 20 | 21.2 |
| 3YK-2870 | 2800×7000 | 3 | 58.8 | 5-100 | 400 | 180-720 | 750 | 8 | 22×2 | 20 | 22.4 |
| 2YK-3072 | 3000×7200 | 2 | 43.2 | 5-100 | 400 | 200-700 | 750 | 8 | 22×2 | 20 | 23.6 |
| 3YK-3072 | 3000×7200 | 3 | 64.8 | 5-100 | 400 | 230-800 | 750 | 8 | 22×2 | 20 | 25.5 |
6.Our Solutions