Model | HT-H101 | HT-H100(new) |
Frame rate | ≤18Hz | ≤25Hz |
Temperature measurement mode | Center point/cold hot spot tracking | Center point/highest/lowest temperature |
Focusing mode | Free focus | Fixed focus |
IFOV | 8.89mard | no |
Image display mode | Infrared/visible/dual light fusion | Infrared |
Storage capacity | Built-in 8G (User available storage space is about 6.5G) | Built-in 128M FLASH (with space available for the user at about
50M) |
File format | JPG/MP4 | JPG |
Detector Type | Vox |
Infrared image resolution | 96x96 ISR (240x240) |
Field angle | 50°(H)×50°(V) |
NETD | ≤60mK@25°C, F#1.0 |
Measuring range | -20℃~550℃(-4°F~1022°F) |
Spectral range | 8~14μm |
Pixel spacing | 12μm |
Focal length | 1.35mm |
Emissivity | 0.01~1.00 |
Measurement accuracy | ±2°C or ±2%(maximum) |
Temp. measurement resolution | 0.1°C |
Palettes | Rainbow/Iron red/red heat/white heat/black heat |
Display screen | 2.4 inches (240x320) |
Image/video export the schema | USB connection computer export |
Image analysis function | Supports PC offline analysis |
Language | Chinese, English, German, Italian |
Other Specifications |
Model | HT-H101 | HT-H100 |
Battery type | Built-in Chargeable lithium battery (18650) | Removable Chargeable lithium battery (18650) |
Battery capacity | 2000mAh | 1000mAh |
Working time | 4 hours | ≥ 3 hours |
Storage Temperature | -20℃~+60℃(-4°F~140°F) | -10℃ ~ +50℃ |
Work temperature | -5℃+40℃(-4°F-104°F) |
Relative humidity | 10% to 85% RH (non-condensation |
Product weight | 249.5g |
Product size | 208mmx60.9mmx75.9mm |