China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

white back duplex board

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
221 - 230 of 288

white back duplex board

Selling leads
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:32px;color:#53647a;text-align:left... 2025-07-23 07:31:00
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:32px;color:#53647a;text-align:left... 2025-07-23 07:31:00
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:32px;color:#53647a;text-align:left... 2025-07-23 07:31:00
Offset Paper 80 Grs. Sheet Offset Paper Board Printing Press Paper Product Specifications Product Name Offset Paper Material High-quality wood pulp ... 2026-05-27 00:36:27
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:20
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:20
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:41:18
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:41:20
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:19
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:20
Page 23 of 29 :   |< << 19 20 21 22 23 24 25 26 27 >> >|