China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

sheet duplex board paper

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
341 - 350 of 487

sheet duplex board paper

Selling leads
...paper Raw material Mixed Pulp Standard size 787X1092mm 889X1194mm, 31X43inch 35X47inch Any special size can also be customized Gamme GSM 126~440 ... 2025-09-20 00:16:20
...paper Raw material Mixed Pulp Standard size 787X1092mm 889X1194mm, 31X43inch 35X47inch Any special size can also be customized Gamme GSM 126~440 ... 2025-09-20 00:16:20
...paper Raw material Mixed Pulp Standard size 787X1092mm 889X1194mm, 31X43inch 35X47inch Any special size can also be customized Gamme GSM 126~440 ... 2025-09-20 00:16:20
Best Quality 45gsm Newsprint Paper - Customized Sizes Available Product Specifications Coating Uncoated Compatible Printing Offset printing Paper Type ... 2026-05-25 14:23:35
... Surface Uncoated, smooth surface Grammage 50gsm, 55gsm, 60gsm, 70gsm, 80gsm, 90gsm, 100gsm, 120gsm or customized Size Sheet size or roll size ... 2026-05-27 00:36:27
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-30 00:34:40
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-30 00:34:40
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-30 00:34:40
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-30 00:34:40
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:41:45
Page 35 of 49 :   |< << 31 32 33 34 35 36 37 38 39 >> >|