China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

embossed custom paper boxes

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
211 - 220 of 237

embossed custom paper boxes

Selling leads
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:21
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:44:17
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:42:50
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:42:51
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:42:58
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:04
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:05
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:05
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:31
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:31
Page 22 of 24 :   |< << 14 15 16 17 18 19 20 21 22 23 24 >> >|