China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

double thick corrugated sheets

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
101 - 110 of 138

double thick corrugated sheets

Selling leads
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:44:17
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-22 00:10:14
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-22 00:10:14
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-22 00:10:14
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-22 00:10:14
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-06-22 00:10:14
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:41:44
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:19
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:24
Newsprint Paper Descriptions Physical properties Unit Tolerance 45 48 50 55 60 65 70 Grammage g/m2 45 48 50 55 60 65 70 +2/-3 +2/-3 +2/-3 +2/-3 +2/-3 ... 2025-11-24 09:41:58
Page 11 of 14 :   |< << 4 5 6 7 8 9 10 11 12 13 14 >> >|