China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

customized smooth 2mm grey board

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
151 - 160 of 180

customized smooth 2mm grey board

Selling leads
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2026-07-27 00:18:42
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2026-07-27 00:18:42
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2026-07-27 00:18:42
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2026-07-27 00:18:42
Product Description: Our Grey Cardboard is made from mixed pulp, using a chemical-mechanical pulping type. This ensures a strong and durable material ... 2026-04-08 17:38:13
Product Description: Gray cardboard is a popular choice for a variety of products, including packaging, bookbinding, and art projects. It is valued ... 2026-04-08 17:38:29
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:23
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:41:28
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:42:53
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:29
Page 16 of 18 :   |< << 8 9 10 11 12 13 14 15 16 17 18 >> >|