China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

custom printed kraft paper

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
41 - 50 of 339

custom printed kraft paper

Selling leads
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
...self-adhesive kraft paper Raw material WRAP Kraft paper Gamme GSM 50GSM/55GSM/60GSM/65GSM thickness 0.5MM/0.55MM/0.6MM/0.65MM feature Wrapping ... 2025-09-20 00:16:20
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-06-30 00:34:40
Page 5 of 34 :   |< << 1 2 3 4 5 6 7 8 9 >> >|