China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

coated duplex cardboard board

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
421 - 430 of 458

coated duplex cardboard board

Selling leads
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:11
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:20
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:19
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:41:45
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:41:45
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:41:45
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:11
Glossy paper Descriptions Physical properties Unit Tolerance 80 90 105 128 157 200 250 300 350 400 Grammage g/m2 80 90 105 128 157 200 250 300 350 400 ... 2025-11-24 09:43:14
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-07-27 00:18:42
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-07-27 00:18:42
Page 43 of 46 :   |< << 36 37 38 39 40 41 42 43 44 45 46 >> >|