China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

aaa grade duplex board paper

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
51 - 60 of 286

aaa grade duplex board paper

Selling leads
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:41:30
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:06
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:43:32
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2026-05-24 00:28:04
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2026-05-24 00:28:04
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:41:17
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:40
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:44:17
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:25
Duplex Board Descriptions Physical properties Unit Grammage 200 230 250 300 350 400 450 Grammage g/m2 193-200 225-230 243-250 293-298 342-348 392-398 ... 2025-11-24 09:41:22
Page 6 of 29 :   |< << 2 3 4 5 6 7 8 9 10 >> >|