China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

aaa grade duplex board paper

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
271 - 280 of 286

aaa grade duplex board paper

Selling leads
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:35
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:43
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:44:15
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:44:15
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:44:19
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:19
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:20
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:21
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:27
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:07
Page 28 of 29 :   |< << 19 20 21 22 23 24 25 26 27 28 29 >> >|