China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

kraft paper

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
41 - 50 of 78

kraft paper

Selling leads
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Kraft Paper Descriptions Physical properties Unit Tolerance 50 60 70 80 85 90 100 110 120 140 150 160 180 Grammage g/m2 49 60 70 80 85 90 100 110 120 ... 2026-05-24 00:28:04
Page 5 of 8 :   |< << 1 2 3 4 5 6 7 8 >> >|