China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

ivory board

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
41 - 50 of 102

ivory board

Selling leads
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Page 5 of 11 :   |< << 1 2 3 4 5 6 7 8 9 >> >|