China Hydraulic Piling Rig manufacturer
TYSIM PILING EQUIPMENT CO., LTD
TYSIM PILING EQUIPMENT CO., LTD. --THE LEADER OF SMALL ROTARY DRILLING RIG!
11
Home > Products >

interchangeable foundation drilling tools

Browse Categories

TYSIM PILING EQUIPMENT CO., LTD

City: wuxi

Province/State:jiangsu

Country/Region:china

Tel:86-510-83590747

Contact Person:
Ms.Camilla
View Contact Details
31 - 40 of 332

interchangeable foundation drilling tools

Selling leads
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:16:33
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:16:48
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:16:52
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:17:56
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:16:39
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:16:47
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:17:29
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2024-12-09 12:13:38
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2026-04-08 10:17:56
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 ... 2024-12-09 13:08:32
Page 4 of 34 :   |< << 1 2 3 4 5 6 7 8 9 10 >> >|