chinacoal03
XS Series Semi Electric Stacker
XS Series Semi Electric Stacker/Semi Electric
Stacker/ Stacker
Product Description
1. Imported hydraulic units
2. Major used mast profiled bar
3. Higher performance battery
4. New type patent of the brake system
Identification | Product model | | XS10 | XS15 |
Power supply | | Semi Electric | Semi Electric |
Operating type | | Pedestrian | Pedestrian |
Load capacity | Q Kg | 1000 | 1500 |
Load center distance | C mm | 500 | 500 |
Load distance | X mm | 220 | 230 |
Wheelbase | Y mm | 1160 | 1160 |
Weight (without battery) | Kg | 440 | 504 |
Wheel | Tyres | | Nylon | Nylon |
Type size load end | mm | 80x70 | 80x70 |
Wheels number (x=drive wheel) drive end/load end | | 2/2 | 2/4 |
Tread width load end | mm | 410 | 410 |
Dimensions | Height data is on the bottom _ Height data choices |
Forks height,lowered | h5 mm | 86 | 86 |
Height of handle in drive position (Max/Min) | h6 mm | 1080/780 | 1080/780 |
Overall length | L1 mm | 1560 | 1570 |
Length to face of forks | L2 mm | 605 | 615 |
Overall width | b1 mm | 800 | 800 |
Fork dimensions (Forging) | s/e/l mm | 150/60/950 | 150/60/950 |
Forks width | b3 mm | 560/310-660 | 560/310-660 |
Minimum ground clearance | m mm | 30 | 30 |
Aisle width for pallets 800x1200 lengthways | Ast mm | 1805 | 1815 |
Turning radius | Wa mm | 1335 | 1335 |
Performance | Lift speed loaded/unloaded | mm/s | 90/140 | 65/100 |
Lowering speed loaded/unloaded | mm/s | Manual | Manual |
Service brake | | Foot brake | Foot brake |
Electric Motor | | | | |
Lift motor rating | kW | 1.5 | 1.5 |
Battery voltage / nominal capacity | V/Ah | 12/120 | 12/120 |
Battery weight | Kg | 35 | 45 |
Noise level at operator's ear | dB(A) | <70 | <70 |
Height Data Choices |
1 | Lowered mast height | h1 mm | 2000 | 2200 | 1750 | 2000 | 2330 |
2 | Free lift | h2 mm | 1500 | 1700 | / | / | / |
3 | Lift height | h3 mm | 1600 | 1800 | 2500 | 3000 | 3500 |
4 | Extended mast height | h4 mm | 2000 | 2200 | 2965 | 3465 | 4060 |