| Universal active shutter 3D glasses Specification Tabulation |
| Category | Item | Specification Value | Error Value | Remark |
| Optics Data | Contrast Ratio | 1000:01:00 | ±200 | |
| Reaction Speed | 120Hz | | |
| Transmittance | 36% | ±2% | |
| Receiving distance | 6 meter | ±1 meter | (Remark1) |
| Viewing Angle | 120° | 20° | |
| | Battery | 90mAh/3.7V rechargeable lithium battery |
| Electrical Parameter and Quality | Battery Life | >300 times | | 70% Power |
| Loss Current | 1.5mA | ±0.3mA | |
| Continuous | >60hr | | Full of Power |
| working time |
| Stand-by Time | 6 Months | ±0.5Month | Full of Power |
| Glasses weight | 45g | ±2g | with battery inside |
| size | 157*37*175mm | ±1.5mm | |
| Warranty | One Year | | Limited Warranty (Remark1) |
| Receiver Method | IR or bluetooth | | |
| Atmospheric pressure | 86kPa-106kPa | | |
| Charge Method: | USB | | Mini USB connector |
| Charging Time | 5 hr | | |
| Charging protection | Yes | | |
| univresal type | List of single TV brand | SONY, SHARP, Toshiba Philipe, Hisense, TCL, Konka, |
| samsung(not include bluetooth 3D TV) |
| LG (not include polarized 3D TV) |
| Function Button | Wired-connection | Yes | | SYNC charge |
| Adjustable for Left and Right eye Pictures | Yes | | |
| Dormancy | Yes | | (Remark 3) |
| Function Setting | Yes | | |
| (Power Botton) |
| Reset | Yes | | |
| RFID Anti-theft | No | | Optional |
| Temperature | Working Temperature | 5℃ ~ 35℃ |
| Storage temperature | -10℃ ~ 60℃ |
| Accessories | Manual (1), Bag (1), Glasses cloth (1), USB charger(1) | |