| Item | Type | Remark |
Washing part | Number of bottle carrier / nozzles | 2 bottle carrier,12 sets spraying nozzles | homemade special rotary spray system |
Number of rows for washing | 6 rows (each row 2 bottle carrier) | |
Number of rinsing pump | 6 sets of Lingxiao pump BLC series | disinfectant and tap water washing pump: 370KW, pure water washing pump:550KW |
|
Filling part | Number of filling pump | 2 set of Lingxiao BLC755 | |
Filling nozzle system | 2 sets of SS304 type | |
Pressure valves | 4V210-08(AC 220V) | Airtac |
Filters rugulators lubricators | AFC-2000 | Airtac |
Pressure sensitive switch | YSNS-C110 | Airtac |
Capping part | Automatic caps tank/caps chute | 100pcs caps tank (manual caps dosing) | |
Numbers of the capping chuck | 2 sets of sticking type | |
Cylinder system | SC 50*50 x 2 sets, SC 50*525 x 1 set | Taiwan Airtac |
cap-ahigning motor | 90YCJG60 1:30 | |
Controlling unit | PLC system | K7M-DR20UE | korea LG |
proximity switch | Ni10-Q25-AN6x | TURKER |
AC contactor | GMC-9 AC 220V | korea LG |
signal relay | MY2NJ-AC 220V | Omron |
air-leakage switch | C65N-16 4P/2P | MGE |
Electromagnetic valves | pure water washing:ZCS-15L filling:ZCS-20L | |
control panel | 1020-40-50 | |
Speed gear motor | 2 sets of 0.75Kw pearl river motor | |
station assign | adopt double row six stations wash the bottle,two are filling
,two are capping - the first,sencond and thrid
station: dinsinfectant washing, the fourth station:drain, the fifth station:tap water washing, the sixth
station: pure water washing |
|
input voltage | | AC 220/380 V 50HZ | |
Dimension | Machine size | 2950 x 780 x 1520mm | |