China Suspension Air Spring manufacturer
GUANGZHOU GUOMAT AIR SPRING CO. , LTD
Email:linda@662n.com Mob:+8613924100039(WhatsAPP) Wechat:airspringG Skype:guomat
9
Home > Products > Goodyear Air Spring >

Goodyear Original Big Single Industrial Air Spring Suspension 1B14-372

Browse Categories

GUANGZHOU GUOMAT AIR SPRING CO. , LTD

City: guangzhou

Province/State:guangdong

Country/Region:china

Tel:86-20-22925001

Contact Person:
Mrs.Linda Lin
View Contact Details

Goodyear Original Big Single Industrial Air Spring Suspension 1B14-372

Brand Name Goodyear
Model Number 1B14-372
Certification ISO/TS16949:2009
Place of Origin Guangdong,China
Minimum Order Quantity 1pc
Payment Terms T/T, Western Union,Paypal or Others
Supply Ability 1000pcs/week
Delivery Time 2-8 work days
Packaging Details strong carton box or as customers need
Material Rubber and Stainless Steel
Goodyear 578-91-3-351
Warranty 12 Months
Weight 7.0 kg
Other name Air Suspension
Pressure Ability 0.2-0.8 M Pa
Detailed Product Description

1B14-372 Imported from Goodyear Original Big Single Industrial Air Spring Air Suspension

 

 

OEM Original Manufacturer:

 

Goodyear 1B14-372

Goodyear 1B14 372

Goodyear 1B14372

Goodyear 578-91-3-372

Goodyear 578 91 3 372

Goodyear 578913372

Goodyear 578-91-3-351

Goodyear 578 91 3 351

Goodyear 578913351

UPPER BEAD PLATE
ASA-92-8-285
L OWER BEAD PL ATE
ASA-92-6-085
FLEXIBL E MEMBER
578-91-3-351

 

Cross OEM

 

Firestone:W01-M58-6369

Firestone:W01 M58 6369

Firestone:W01 M58 6369

Contitech:FS 530-14 CI G 3/4

Contitech:FS530-14 CI G 3/4

 

Maximum Diameter @ 7 Bar (mm)Dim. A (Blind Nut Centers) (mm)
404159
Maximum Height (mm)AIRMOUNT ISOLATOR
51Design Height (mm)
Maximum Stroke (mm)140
117Load (at Design Height) at: 3 Bar (kN)
Minimum Usable Height (mm)18.5
168Load (at Design Height) at: 5 Bar (kN)
Force in kN @ 5 Bar at Stroke of 25 mm31.8
43.8Load (at Design Height) at: 7 Bar (kN)
Force in kN @ 5 Bar at Stroke of 50% of Max Stroke45.1
37.1Natural Frequency (@5 Bar)(fn(Hz)
Force in kN @ 5 Bar at Stroke of Maximum Stroke2.3
22.2% of Isolation at Forced Frequency 7 Hz
Style Cross-Ref High Strength Style Number86.9
128-1% of Isolation at Forced Frequency 13 Hz
Material97
2-Ply Standard Cord% of Isolation at Forced Frequency 25 Hz
END CLOSURE DETAILS99.2
Bead plate Type 
2 

 

 

Goodyear Original:1B14-372

 

Fortunately, we have the opportunity to become one of the world's three major brands of Goodyear China regional agents, for the world's three major brand product quality we are affirmed. They are also our example has been learning in China, we are also trying to do their own brand of air spring product quality. Because we are Goodyear agents, and therefore also give customers more choices.

 

 

The usual below kinds of Goodyear air spring we have:

 

GUOMAT NumberAssembly NumberMax OD @100 PSIG (Inches)Design Load Range (pounds)Design Height Range (Inches)Usable Stroke (Inches)Min Comp Height (Inches)Max Ext Height (Inches)Bumper IncludedApproximate Isolation PercentAir Fitting Size (Inches)
For a Distributing Frequency Of:
435 CPM870 CPM1160 CPM1750 CPM
1B12 3011B12-30113.21,350 - 8,8003.0 - 5.04.62.67.2YES899798991/4 OS
1B12 3041B12-30413.21,350 - 8,8003.0 - 5.04.92.37.2NO899798993/4 OS
1B12 3051B12-30513.21,350 - 8,8003.0 - 5.04.62.67.2YES899798993/4 OS
1B12 3131B12-31313.21,350 - 8,8003.0 - 5.04.92.37.2NO899798991/4 OS
1B14 3501B14-35015.21,900 - 11,9004.0 - 5.254.92.37.2NO869698991/4 OS
1B14 3511B14-35115.21,900 - 11,9004.0 - 5.2534.27.2YES869698991/4 OS
1B14 3521B14-35215.21,900 - 11,9004.0 - 5.254.92.37.2NO869698993/4 OS
1B14 3531B14-35315.21,900 - 11,9004.0 - 5.2534.27.2YES869698993/4 OS
1B14 3621B14-36215.92,200 - 13,5003.25 - 5.2562.38.3NO879798993/4 OS
1B14 641B14-36415.92,200 - 13,5003.25 - 5.2562.38.3NO879798991/4 OS
1B15 3751B15-37517.52,200 - 13,7004.4 - 5.45.62.37.9NO919798991/4 OS
1B15 3761B15-37617.52,200 - 13,7004.4 - 5.43.74.27.9YES919798991/4 OS
1B15 3771B15-37717.52,200 - 13,7004.4 - 5.45.62.37.9NO919798993/4 OS
1B15 3781B15-37817.52,200 - 13,7004.4 - 5.43.74.27.9YES919798993/4 OS
1B5 5001B5-5005.7210 - 1,3502.5 - 3.021.83.8NO729496981/4 C
1B5 5021B5-5025.7210 - 1,3502.5 - 3.021.83.8NO729496983/4 C
1B5 5031B5-5035.7210 - 1,3502.5 - 3.021.83.8NO729496981/4 TV
1B5 5101B5-5106190 - 1,5002.5 - 4.031.84.8NO829697991/4 C
1B5 5121B5-5126190 - 1,5002.5 - 4.031.84.8NO829697993/4 C
1B5 520*1B5-520*6.5190 - 1,5003.5 - 5.03.0*1.85.8NO839697991/4 C
1B5 521*1B5-521*6.5190 - 1,5003.5 - 5.03.0*1.85.8NO839697993/4 C
1B6 5301B6-5306.5280 - 1,9003.0 - 4.02.824.8NO789597981/4 C
1B6 5311B6-5316.5280 - 1,9003.0 - 4.02.824.8NO789597981/4 OS
1B6 5321B6-5326.5280 - 1,9003.0 - 4.02.52.34.8YES789597981/4 OS
1B6 5351B6-5357250 - 2,2004.0 - 6.03.4*27.1NO909798991/4 C
1B6 536*1B6-536*7250 - 2,2004.0 - 6.03.4*27.1NO909798991/4 OS
1B6 538*1B6-538*7250 - 2,2004.0 - 6.03.4* to 3.1*2.37.1YES909798991/4 OS
1B7 5401B7-5407.7140 - 2,2003.5 - 4.53.225.2NO839697991/4 C
1B7 5411B7-5417.7140 - 2,2003.5 - 4.53.225.2NO839697991/4 OS
1B7 5421B7-5427.7140 - 2,2003.5 - 4.52.92.35.2YES839697991/4 OS
1B8 5501B8-5508.7320 - 2,9003.75 - 4.753.325.3NO839697991/4 C
1B8 5521B8-5528.7320 - 2,9003.75 - 4.753.325.3NO839697993/4 C
1B8 5531B8-5538.7320 - 2,9003.75 - 4.753.325.3NO839697991/4 OS
1B8 5541B8-5548.7320 - 2,9003.75 - 4.7532.35.3YES839697991/4 OS
1B8 560*1B8-560*9.4180 - 3,3004.0 - 6.53.2*26.7NO859697991/4 C
1B8 562*1B8-562*9.4180 - 3,3004.0 - 6.53.2*26.7NO859697993/4 C
1B8 563*1B8-563*9.4180 - 3,3004.0 - 6.53.2*26.7NO859697991/4 OS
1B8 564*1B8-564*9.4180 - 3,3004.0 - 6.53.2* to 2.9*2.36.7YES859697991/4 OS
1B9 2011B9-20111640 - 3,9004.5 - 5.02.73.25.9YES849697991/4 OS
1B9 2021B9-20211640 - 3,9004.5 - 5.03.62.35.9NO849697991/4 OS
1B9 2041B9-20411640 - 3,9004.5 - 5.03.62.35.9NO849697991/2 OS
1B9 2051B9-20511640 - 3,9004.5 - 5.02.73.25.9YES849697991/2 OS
1B9 2071B9-20711640 - 3,9004.5 - 5.03.62.35.9NO849697993/4 OS
1B9 2081B9-20811640 - 3,9004.5 - 5.02.73.25.9YES849697993/4 OS

 

 

 

 

 

 

Product Tags: convoluted air spring   air helper springs  
Related Products
Email to this supplier
 
From:
Enter your Email please.
To: GUANGZHOU GUOMAT AIR SPRING CO. , LTD
Subject:
Message:
Characters Remaining: (80/3000)