ABB Module DSBC111 57310256-K ABB DSBC111 BUS TERMINATION MODULE
High reliability
Product Description:
Diagnosis functions Short-circuit/overload of outputs (I >
0.7 A) Reporting of a short-circuit or overload condition to
the central unit and flashing of the corresponding
LED Storing and making this information available for
recall (kind of error and location of error) Error
inside of module Error on CS31 system bus
If one of these errors occur, the red LED 3 will light up.The error
message will be reported to the central
unit or to the coupler. For additional information refer
to chapter "Diagnosis" for these devices.
A direct diagnosis inquiry can be made with the test button 4
and the upper LED displays 1 .By pressing the test button once, the
channel E/A n, 00 is selected: the status LED of the selected
input flashes
while all other status indicators are switched off during the
test. After releasing the test button, the diagnosis
information for this channel is displayed for about 3
seconds by the upper yellow LEDs 00 to 07.
Related Product Recommendation:
6DD1600-0AK0 | AD916AG FBM204 | 140CRA31200 |
6DD1606-1AA0 | OYDE-S BF0C 943 178-101 | 140CRA93100 |
6DD1606-2AC0 | RS2-TX | 140CRP31200 |
6DD1607-0EA1 | EH1*A | 140CRP93100 |
6DD1640-0AC0 | EP3*A | 140DAI55300 |
6DD1661-0AB1 | ER5*B | 140DAI74000 |
6DD1662-0AB0 | PC10031 | 140DAO84000 |
6DD1670-0AF0 | 240-1CA00 | 140DAO85300 |
6DD1681-0AH2 | FP-AI-100 | 140DDI35300 |
6DD1681-0EK1 | 5610102050 | 140DDI35310 |
6DD1683-0BC0 | TDM2.1-030-300-W1 | 140DDO35300 |
6DD1683-0BC5 | MIEF1203-P-SC-2-A220-V5.0 | 140DDO35301 |
6DD1688-0AD0 | TRY/PRG/4-20MA/10-30DC | 140DDO35310 |
6DD3460-0AC0 | MVME162-433 | 140DDO36400 |
6DM1001-2LA02-2 | AS-B805-016 | 140NOC78000 |
6DR2004-1 | AS-J890-101 | 140NOC78100 |
6DR2004-1A | TM0180-05-05-03-10-02 | 140NOE77101 |
6DR2100-4 | TM0180-A08-B00-C12-D10 | 140NOE77110 |
6DR2100-5 | TM0180-A08-B00-C15-D10 | 140NOE77111 |
6DR2104-4 | TM0180-A08-B13-C20-D10 | 140NOM21100 |
6DR2104-5 | TM0181-A40-B01 | 140NOM21200 |
6DR2410-5 | TM0182 TM0182-A50-B01-C00 | 170ADO35000 |
353A4F1NNNTNNA4 | TM0182-A90-B01-C00 | 170INT11003 |
353D4F1NNETNNA4 | 57C404C | 416NHM30032 |
383VA21N1F | 57C405-E | 990NAD21110 |
39ACM14CAN | 586-501-109 M20010003401 | 990XCP98000 |
39PSMNAN | TH-N12TP | AM-SA85-000 |
39PSR4ANDN 16114-200/01 | SRB-NA-R-C.35/CH2A-24V | AS-P890-000 |
39RTMCAN | 140ACI03000 | AS-S908-110 |
39VIMCBN | 140ACI04000 | ATV61HD37N4 |
39VIMCCN | 140ACI05100SC | LXM15MD28N4 |
39VIMNBN | 140ACO02000 | ME4U07AAA |
3RX9306-1AA00 | 140ACO13000 | NWBM85C002 BM85C002 |
3BHE024577R0101 PP C907 BE | 140ARI03010 | TSX3721001 |
Product's Character:
The procedure is repeated for the other input and
output channels with each successive pressing and releasing
of the test button. After accessing the last channel,
another pressing of the test botton initiates an LED test. All
LEDs must light up. Following that, the position of the
address switch is displayed
by LEDs 00 to 07 for about 3 seconds which was set by module
07 DC 92 during the initialization. In this
case LED 00 shows the setting of switch 1 (LEDs 0...7 are
assigned to switches 1...8 ).The error messages at the I/O module
and at the central control unit go out as soon as the errors
have been corrected, no new errors exist and the error
correction has been acknowledged.
The use of the product:
1.electronics manufacturing,
2.oil and gas,
3. petrochemical,
Product's advantages:
1.Provides the lowest Total Cost of Ownership (TCO)
2. water, water treatment / environmental protection,
3.municipal engineering,
Our advantages:
1.Avoid unplanned downtime
2.Optimize plant operations
3.emission reduction
Frequently Asked Questions:
1. Q:How long warranty does Moore can provide ?
A: Moore can provide 1 year warranty !
2. Q: Could Moore provide technology support?
A: We're in this field more than 12 years. If there's any problem,
please contact with us,we'll provide suggestion from our engineer
to help you solve problem.
3. Q: Does Moore keeps goods in stock or only trading?
A: We have large warehouse for goods. Keep lots of goods in
warehouse, so could promise fast delivery.
Send your Inquiry details in the Below, Click "Send" Now!
Contact Information:
Contact:Miya ( manager)
Email :sales@mooreplc.com
Q Q: 2851195450
Skype: miyazheng520
Mobile:86-18020776792 ( what's app )