Parameters | HOWO 6X4 Cargo Truck |
Vehicle Model | ZZ1257M4647 |
Driving type | 6X4 |
Cabin | LHD HOWO 76 Standard cab |
Vehicle main Dimensions | Overall dimensions (mm) | 10350×2496×3633 |
Wheel base (mm) | 4757+1400 |
Wheel track (front/rear) (mm) | 2022/2041 |
Approach/Departure angle | 16/22 |
Weight in KGS | Tare Weight | 11480 |
Loading Capacity | 13390 |
Front axles loading capacity | 7000 |
Rear axles loading capacity | 2×9000 |
Max.driving speed (km/h) | 102 |
Engine | Brand | SINOTRUK |
Type | 4-stroke direct injection,6-cylinder in-line with water cooking,
turbo-charging and inter-cooking |
Displacement (L) | 9.726 |
Horse Power (HP)/(KPM) | 371HP |
Emission standard | Euro 2 |
Gearbox | FULLER9, 9 forward 1 reverse |
Clutch | Reinforced diaphragm clutch, diameter 420mm |
Steering Gear | ZF power steering, modol ZF8098, hydraulic steering with power
assitance |
Fuel tank (L) | 400 |
Tire | 12.00-20,Optional 12.00R20,11.00-20,11.00R20 |
Dimension | 7650×2326×800 | 5200×2300×1250 |