SELF BONDING ENAMELED COPPER WIRE FOR TRANSFORMERS
Enameled wire is a copper or aluminium wire coated with a very thin
layer of insulation. It is used in the construction of
transformers, inductors, motors, speakers, hard disk head
actuators, electromagnets, and other applications that require
tight coils of insulated wire.The wire itself is most often fully
annealed, electrolytically refined copper. Aluminium magnet wire is
sometimes used for large transformers and motors.The insulation is
typically made of tough polymer film materials rather than enamel,
as the name might suggest.The product has excellent mechanical,
electrical and chemical performance, especially in high current
output, heat resistance and corrosion resistance. It is mainly used
in high-voltage transformers, electric machines, generators, etc.
FEATURES:
High resistance to heat shock.
High temperature.
Good performance in cut-through.
Suitable for high-speed automated routing.
Able to be direct weld, with no pinhole.
Resistive to high frequency, wearing, refrigerants and electronics
corona.
High breakdown voltage, small dielectric loss angle.
Environment-friendly
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Electrical Resistance |
| | | |
mm | ≥ V | ≥% | Ω/km (20℃) |
| Mandrel Method | Twisted Method | | Min. | Max. |
0.012 | ---- | 0.013 | 0.015 | 50 | ---- | 5 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70 | ---- | 5 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70 | ---- | 5 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.02 | 80 | ---- | 5 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90 | ---- | 5 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90 | ---- | 5 | 66.6 | 85.75 |
0.018 | ---- | 0.02 | 0.023 | 100 | ---- | 5 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100 | ---- | 5 | 53.95 | 67.75 |
0.05 | ±0.002 | 0.007 | 0.062 | 400 | 1200 | 12 | 7981 | 9528 |
0.055 | ±0.002 | 0.007 | 0.068 | 400 | 1200 | 12 | 6642 | 7815 |
0.06 | ±0.002 | 0.007 | 0.073 | 500 | 1200 | 14 | 5614 | 6526 |
0.065 | ±0.002 | 0.007 | 0.078 | 500 | 1200 | 14 | 4807 | 5531 |
0.07 | ±0.002 | 0.007 | 0.083 | 500 | 1200 | 15 | 4163 | 4747 |
0.075 | ±0.002 | 0.007 | 0.088 | 550 | 1200 | 15 | 3640 | 4119 |
0.08 | ±0.002 | 0.008 | 0.094 | 550 | 1200 | 16 | 3209 | 3608 |
0.085 | ±0.002 | 0.008 | 0.099 | 550 | 1200 | 16 | 2851 | 3187 |
0.09 | ±0.002 | 0.01 | 0.106 | 650 | 1200 | 16 | 2550 | 2835 |
0.095 | ±0.002 | 0.01 | 0.111 | 650 | 1200 | 17 | 2294 | 2538 |
0.1 | ±0.002 | 0.011 | 0.118 | 650 | 1200 | 17 | 2074 | 2286 |
0.11 | ±0.002 | 0.011 | 0.129 | ---- | 1300 | 17 | 1720 | 1882 |
0.12 | ±0.002 | 0.011 | 0.139 | ---- | 1500 | 17 | 1450 | 1577 |
0.13 | ±0.002 | 0.011 | 0.149 | ---- | 1500 | 18 | 1239 | 1340 |
0.14 | ±0.002 | 0.011 | 0.159 | ---- | 1600 | 19 | 1070 | 1153 |
0.15 | ±0.002 | 0.011 | 0.169 | ---- | 1700 | 20 | 934.1 | 1002 |
0.16 | ±0.002 | 0.012 | 0.18 | ---- | 1700 | 21 | 822.3 | 879.4 |
0.17 | ±0.003 | 0.013 | 0.192 | ---- | 2000 | 22 | 721.1 | 787.1 |
0.18 | ±0.003 | 0.014 | 0.204 | ---- | 2000 | 22 | 644.4 | 700.7 |
0.19 | ±0.003 | 0.014 | 0.214 | ---- | 2000 | 23 | 579.4 | 627.8 |
0.2 | ±0.003 | 0.014 | 0.224 | ---- | 2000 | 23 | 523.7 | 565.7 |
0.21 | ±0.003 | 0.014 | 0.234 | ---- | 2000 | 23 | 475.7 | 512.3 |
0.22 | ±0.003 | 0.014 | 0.245 | ---- | 2200 | 23 | 434 | 466.2 |
0.23 | ±0.003 | 0.016 | 0.257 | ---- | 2200 | 24 | 397.5 | 426 |
0.24 | ±0.003 | 0.016 | 0.267 | ---- | 2200 | 24 | 365.5 | 390.8 |
0.25 | ±0.003 | 0.016 | 0.277 | ---- | 2300 | 24 | 337.1 | 359.8 |
0.26 | ±0.004 | 0.018 | 0.287 | ---- | 2300 | 25 | 309.6 | 335 |
0.27 | ±0.004 | 0.018 | 0.297 | ---- | 2300 | 25 | 287.4 | 310.3 |
0.28 | ±0.004 | 0.022 | 0.313 | ---- | 2300 | 25 | 267.6 | 288.2 |
0.29 | ±0.004 | 0.022 | 0.323 | ---- | 2500 | 25 | 249.7 | 268.4 |
0.3 | ±0.004 | 0.022 | 0.334 | ---- | 2500 | 25 | 233.5 | 250.6 |
0.31 | ±0.004 | 0.022 | 0.344 | ---- | 2500 | 25 | 218.9 | 234.4 |
0.315 | ±0.004 | 0.022 | 0.349 | ---- | 2500 | 25 | 212.1 | 227 |
0.32 | ±0.004 | 0.023 | 0.355 | ---- | 2700 | 25 | 205.6 | 219.8 |
0.33 | ±0.004 | 0.023 | 0.365 | ---- | 2700 | 25 | 193.5 | 206.6 |
0.35 | ±0.004 | 0.023 | 0.385 | ---- | 2700 | 26 | 172.2 | 183.4 |
0.355 | ±0.004 | 0.023 | 0.39 | ---- | 2700 | 26 | 167.4 | 178.2 |
0.37 | ±0.004 | 0.024 | 0.406 | ---- | 2900 | 26 | 154.3 | 163.9 |
0.38 | ±0.004 | 0.024 | 0.416 | ---- | 2900 | 26 | 146.4 | 155.3 |
0.4 | ±0.004 | 0.025 | 0.437 | ---- | 2900 | 27 | 132.2 | 140 |
0.41 | ±0.004 | 0.025 | 0.447 | ---- | 2900 | 27 | 125.9 | 133.2 |
0.44 | ±0.004 | 0.025 | 0.477 | ---- | 2900 | 27 | 109.5 | 115.5 |
0.45 | ±0.004 | 0.025 | 0.487 | ---- | 2900 | 27 | 104.7 | 110.4 |
0.47 | ±0.004 | 0.026 | 0.508 | ---- | 3100 | 27 | 96.05 | 101.1 |
0.5 | ±0.004 | 0.026 | 0.539 | ---- | 3100 | 27 | 84.96 | 89.23 |
0.55 | ±0.004 | 0.027 | 0.59 | ---- | 3300 | 28 | 70.31 | 73.64 |
0.6 | ±0.005 | 0.027 | 0.64 | ---- | 3500 | 28 | 58.96 | 62.01 |
0.65 | ±0.005 | 0.027 | 0.69 | ---- | 3500 | 28 | 50.3 | 52.77 |
0.7 | ±0.005 | 0.029 | 0.742 | ---- | 3500 | 28 | 43.42 | 45.45 |
0.75 | ±0.005 | 0.03 | 0.794 | ---- | 3800 | 28 | 37.86 | 39.55 |
0.8 | ±0.005 | 0.032 | 0.846 | ---- | 3800 | 28 | 33.3 | 34.73 |
>