520mm / 630mm Rolled Copper Foil Sheet Metal Blackened for PCB
|
Blackened Rolled Copper foil With black matte side70um 35um used in
Flexible Copper Clad Laminate
Rolled Copper Foil Sheet Metal Application Fields:
|
Item | Unit | Requirement | Test Method | |||||||
18um | 9um | 22um | 12um | 50um | 35um | 70um | ||||
Basic Weight | g/㎡ | 144.9-158.6 | 80+/-2 | 196+/-4 | 107+/-3 | 445+/-5 | 289.8-317.2 | 579.5-634.4 | GB/T29847-2013 | |
Width Accuracy | mm | ±1.0 | GB/T 26303 | |||||||
Purity | % | ≥99.97 | GB/T 5121 | |||||||
Surface | S Side(Ra) | um | ≤0.30 | max.0.2 | max.0.2 | max.0.2 | max.0.2 | ≤0.30 | ≤0.30 | GB/T29847-2013 |
M Side(RZ) | um | ≤2.0 | 0.8-1.5 | 0.8-1.5 | 0.8-1.5 | 0.8-1.5 | ≤2.0 | ≤2.0 | ||
Tensile | Rm Normal | N/m㎡ | ≧370 |
|
|
|
| ≧370 | ≧370 | GB/T29847-2013 |
Rm 180℃×30min | N/m㎡ | 170-190 | 160-180 | 180-210 | 160-180 | 200-220 | ≧170 | ≧170 | ||
Elongation | A50 Normal | % | ≧1.0 |
|
|
|
| ≧1.0 | ≧1.0 | GB/T29847-2013 |
R50 180℃×30min | % | ≧8 | ≧7 | ≧9 | ≧8 | ≧13 | ≧11 | ≧12 | ||
Peel Strength | N/mm | ≧1.0 | ≧0.8 | ≧1.0 | ≧0.8 | ≧1.4 | ≧1.2 | ≧2.0 | GB/T29847-2013 | |
Pinhole & Soakge Point | Pcs | Non | GB/T29847-2013 | |||||||
Oxidation | Room | day | 180 | / | ||||||
200℃ | min | 60min. | GB/T29847-2013 |
Rolled Copper Foil Pictures
My company produces the FPC materials, Need to contact us,
look forward to serving you.
![]() |
Blackened Rolled Copper Foil Flexible Copper Clad Laminate |
![]() |
76mm Rolled Copper Foil For Graphene Thermal Conductive Film |
![]() |
Side Treated Copper Film Roll Black And Red Color Customized Length |
![]() |
C1020 500mm Rolled Copper Foil For Graphene Smartphone |
![]() |
Lithium Battery 6um Ultra Thin Copper Foil High Precision |
![]() |
12um Corrosion Resistance Rolled Copper Foil RA Copper Foil With Nickel Plating |