DX POM Polymer Plain Bearings With Oil Groove
|
Dx Pom Polymer Plain Bearings With Oil Groove for klift, trucks & other platforms.An extensive inventory of bronze bushings offering customers direct delivery service. Fast direct delivery service for quality products.DX POM bushings were developed for lubricated applications and consist of three layers: a steel mantle and a sintered bronze layer impregnated and covered with a polyacetal (POM) bearing material.POM Metal-Polymer Plain Bearings Grease Lubricated - DX - Oil or grease lubricated bearings - Metric & Imperial SizesStandard DX bush Components available from stock
• DX provides maintenance free operation • DX has a high pv capability • DX exhibits low wear rate • Seizure resistant • Suitable for temperatures from -40 to +120 °C • High static and dynamic load capacity • Good frictional properties • No water absorption and therefore dimensionally stable • Compact and light • Suitable for rotating, oscillating, reciprocating and sliding movements • DX bearings are prefinished and require no machining after assembly These DX Bush Bearings are widely used in the Machinery Industry (Inside Diameter x Outside Diameter x Length)
Bearing forms available in standard dimensions
Bearing forms made to order: cylindrical bushes with non-standard lengths and wall thickness, flanged bearings, hexagonal and square bores, liner on outer diameter, customized bearing designs POM Composite Bearing, Replacement DX Bush Bearing | Self-lubricating Composite BushingsPOM composite bushings are referred to as prelubricated because their material is designed to operate with marginal lubrication. These bushing type effectively fills the gap between fully lubricated and dry sliding bushings.We offer a wide range of straight POM composite bushings. The advantages of these sleeves are:
|
Performance indicators | Date | |
Maximum load | Static load | 250N/mm² |
Dynamic load | 150N/mm² | |
Maximum linear velocity V | Grease lubrication | 2.5m/s |
High PV value | Grease lubrication | 2.8N/mm²・m/s |
Coefficient of friction | Grease lubrication | 0.05~0.25 |
The use of temperature | -40℃~+130℃ | |
Coefficient of thermal conductivity | 4W/m・K | |
Coefficient of thermal expansion | 12×10-6/K |
Logistics and transportation equipment applications
The noise of traditional bearing, short maintenance cycle and service life, and high maintenance cost limit the normal operation time of equipment, especially transportation equipment and field operation equipment. The application of VIiPlUS POM BUSHING self-lubricating bearing can not only solve these problems, but also improve the comfort level of equipment operation.For example, the use of lubricating oil or one-time painting can solve the process maintenance and high shutdown costs, while avoiding environmental pollution.Reliable, light and excellent bearing solutions Pom Composite Bushing,Pom Bushings,Pom Sleeve Bushing
Pom Composite Bushing are widely used in logistics applications
he railway, The inter-city rail, shipbuilding, space, Forklift truckT
Today, our light and maintenance-free bearings are used by all major commercial and military aircraft manufacturers and tier 1 suppliers for fixed and rotary wing aircraft. Our bearing solutions are used in a wide range of aeronautical applications, from the landing gear, to flight control and engines, to a variety of customized applications in the passenger and aerospace seats sector.
Our aircraft bearing solutions are used in a variety of aerospace applications from landing gear, flight control and engines to passenger seats, as well as in a wide variety of customizations for the aerospace industry
shaft | housing | ID | OD | Wall thickness | Oil hole | L 0 -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h8 | H7 | d | D | T | h- | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 -0.022 | 12 | +0.018 0 | 10 | 12 | 0.980 0.955 | 4 | 1010 | 1012 | 1015 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 -0.027 | 14 | " | 12 | 14 | " | " | 1210 | 1212 | 1215 | 1220 | 1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | " | 16 | " | 14 | 16 | " | " | 1415 | 1420 | 1425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | " | 17 | " | 15 | 17 | " | " | 1510 | 1512 | 1515 | 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | " | 18 | " | 16 | 18 | " | " | 1615 | 1620 | 1625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | " | 20 | +0.021 0 | 18 | 20 | " | " | 1815 | 1820 | 1825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 0 -0.033 | 23 | " | 20 | 23 | 1.475 1.445 | " | 2015 | 2020 | 2025 | 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | " | 25 | " | 22 | 25 | " | 6 | 2215 | 2220 | 2225 | 2230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | " | 27 | " | 24 | 27 | " | " | 2415 | 2420 | 2425 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | " | 28 | " | 25 | 28 | " | " | 2515 | 2520 | 2525 | 2530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | " | 32 | +0.025 0 | 28 | 32 | 1.970 1.935 | " | 2820 | 2825 | 2830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | " | 34 | " | 30 | 34 | " | 3020 | 3030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 0 -0.039 | 36 | " | 32 | 36 | " | " | 3220 | 3230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | " | 39 | " | 35 | 39 | " | " | 3520 | 3530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | " | 40 | " | 36 | 40 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | " | 41 | " | 37 | 41 | " | " | 3720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | " | 44 | " | 40 | 44 | " | 8 | 4020 | 4030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | " | 50 | " | 45 | 50 | 2.460 2.415 | " | 4520 | 4530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | " | 55 | +0.030 0 | 50 | 55 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 0 -0.046 | 60 | " | 55 | 60 | " | " | 5520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | " | 65 | " | 60 | 65 | " | " |
You can customize various POM oil-free self-lubricating bearings from us, and design related drawings
![]() |
Metric POM Plain Composite Bearings Thrust Washers Type |
![]() |
Rolled Bronze Yellow POM Boundary Lubricating Bearings Flanged Sleeve |
![]() |
POM Copper Plating Dry Sliding Bearing 100mm Inner Diameter |
![]() |
Metal Polymer Plain Bearings With Blue POM Coated Self Lubricating |
![]() |
Copper Lead Free POM Boundary Lubricating Bearings Oilless |
![]() |
POM Self Lubricating Split Boundary Plain Journal Bearing Without Lead |